Snow Report: Utah
| Resort | Base | Surface | Runs | Lifts | Updated |
| Alta Ski Area | 109 - 109" | Powder, Packed Powder | 116 | 10 | 3/15/10 04:24 PST |
| Beaver Mountain | 51 - 51" | Powder, Machine Groomed | 48 | 6 | 3/15/10 07:07 PST |
| Brian Head Resort | 96 - 96" | Powder, Packed Powder | 65 | 8 | 3/15/10 07:07 PST |
| Brighton Resort | 94 - 94" | Packed Powder | 66 | 7 | 3/15/10 07:10 PST |
| Deer Valley Resort | 85 - 85" | Powder, Machine Groomed | 100 | 21 | 3/15/10 04:17 PST |
| Wolf Creek | 58 - 58" | Powder, Packed Powder | 22 | 4 | 3/15/10 07:14 PST |
| Wolf Mountain | 0 - 0" | N/A | 0 | N/A | 4/19/09 06:07 PST |
| Wolf Creek | 58 - 58" | Powder, Packed Powder | 22 | 4 | 3/15/10 07:14 PST |
| Park City Mountain Resort | 56 - 56" | Powder, Packed Powder | 110 | 16 | 3/15/10 04:24 PST |
| Powder Mountain | 61 - 61" | Machine Groomed, Variable | 124 | 7 | 3/15/10 07:10 PST |
| Snowbasin | 70 - 70" | Powder, Packed Powder | 113 | 8 | 3/15/10 04:36 PST |
| Snowbird | 104 - 104" | Packed Powder, Machine Groomed | 85 | 12 | 3/15/10 07:11 PST |
| Solitude Mountain Resort | 91 - 91" | Packed Powder, Machine Groomed | 65 | 8 | 3/15/10 05:43 PST |
| Sundance | 64 - 64" | Powder, Packed Powder | 42 | 4 | 3/15/10 07:13 PST |
| The Canyons | 54 - 54" | Powder, Packed Powder | 163 | 18 | 3/15/10 06:12 PST |
| Wolf Mountain | 0 - 0" | N/A | 0 | N/A | 4/19/09 06:07 PST |
Snow reports provided by OnTheSnow.com