Snow Report: Montana
| Resort | Base | Surface | Runs | Lifts | Updated |
| Big Sky Resort | 43 - 43" | Packed Powder, Machine Groomed | 150 | 21 | 3/15/10 04:52 PST |
| Blacktail Mountain Ski Area | 46 - 46" | Machine Groomed, Packed Powder | 25 | 4 | 3/15/10 06:35 PST |
| Bridger Bowl | 64 - 64" | Spring, Machine Groomed | 71 | 8 | 3/15/10 05:35 PST |
| Discovery Ski Area | 38 - 38" | Powder, Machine Groomed | 61 | 6 | 3/15/10 06:36 PST |
| Great Divide | 30 - 30" | Frozen Granular, Spring | 130 | 4 | 3/15/10 06:38 PST |
| Lost Trail/ Powder Mtn | 63 - 63" | Powder | 45 | 5 | 3/15/10 06:39 PST |
| Maverick Mountain | 18 - 18" | Powder, Machine Groomed | 22 | 2 | 3/15/10 06:41 PST |
| Montana Snowbowl | 28 - 28" | Packed Powder, Packed Powder | 37 | 3 | 3/15/10 06:43 PST |
| Moonlight Basin | 53 - 53" | Skiers Packed, Packed Powder | 85 | 7 | 3/15/10 05:29 PST |
| Red Lodge Mountain | 45 - 45" | Powder, Packed Powder | 65 | 7 | 3/15/10 06:45 PST |
| Showdown Ski Area | 33 - 33" | Packed Powder, Machine Groomed | 34 | 4 | 3/15/10 06:46 PST |
| Teton Pass Ski Area | 0 - 0" | N/A | 0 | N/A | 3/15/10 06:35 PST |
| Whitefish Mountain Resort | 43 - 43" | Machine Groomed, Packed Powder | 94 | 9 | 3/15/10 05:59 PST |
Snow reports provided by OnTheSnow.com