History for Crossville, AL


Lat: N 34 ° 17 ' 5 '' ( 34.285 ° )
Lon: W 85 ° 57 ' 43 '' ( -85.962 ° )

Elevation: 1154 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.0 °F 46.0 °F 47.9 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:08 54.0 °F -99.9 °F - North - - -% -99.99in
00:10 54.0 °F -99.9 °F - North - - -% -99.99in
00:37 54.0 °F -99.9 °F - North - - -% -99.99in
00:47 54.0 °F -99.9 °F - North - - -% -99.99in
00:57 54.0 °F -99.9 °F - North - - -% -99.99in
01:08 54.0 °F -99.9 °F - North - - -% -99.99in
01:10 53.0 °F -99.9 °F - North - - -% -99.99in
01:48 53.0 °F -99.9 °F - North - - -% -99.99in
01:57 53.0 °F -99.9 °F - North - - -% -99.99in
02:09 53.0 °F -99.9 °F - North - - -% -99.99in
02:10 52.0 °F -99.9 °F - North - - -% -99.99in
02:37 52.0 °F -99.9 °F - North - - -% -99.99in
02:47 52.0 °F -99.9 °F - North - - -% -99.99in
02:57 52.0 °F -99.9 °F - North - - -% -99.99in
03:09 52.0 °F -99.9 °F - North - - -% -99.99in
03:10 49.0 °F -99.9 °F - North - - -% -99.99in
03:56 49.0 °F -99.9 °F - North - - -% -99.99in
04:07 49.0 °F -99.9 °F - North - - -% -99.99in
04:10 50.0 °F -99.9 °F - North - - -% -99.99in
04:37 50.0 °F -99.9 °F - North - - -% -99.99in
04:47 50.0 °F -99.9 °F - North - - -% -99.99in
05:00 50.0 °F -99.9 °F - North - - -% -99.99in
05:09 50.0 °F -99.9 °F - North - - -% -99.99in
05:10 48.0 °F -99.9 °F - North - - -% -99.99in
05:37 48.0 °F -99.9 °F - North - - -% -99.99in
05:47 48.0 °F -99.9 °F - North - - -% -99.99in
05:57 48.0 °F -99.9 °F - North - - -% -99.99in
06:08 48.0 °F -99.9 °F - North - - -% -99.99in
06:10 47.0 °F -99.9 °F - North - - -% -99.99in
06:47 47.0 °F -99.9 °F - North - - -% -99.99in
06:57 47.0 °F -99.9 °F - North - - -% -99.99in
07:09 47.0 °F -99.9 °F - North - - -% -99.99in
07:10 47.0 °F -99.9 °F - North - - -% -99.99in
07:37 47.0 °F -99.9 °F - North - - -% -99.99in
07:47 47.0 °F -99.9 °F - North - - -% -99.99in
07:57 47.0 °F -99.9 °F - North - - -% -99.99in
08:09 47.0 °F -99.9 °F - North - - -% -99.99in
08:10 47.0 °F -99.9 °F - North - - -% -99.99in
08:36 47.0 °F -99.9 °F - North - - -% -99.99in
08:46 47.0 °F -99.9 °F - North - - -% -99.99in
08:59 47.0 °F -99.9 °F - North - - -% -99.99in
09:09 47.0 °F -99.9 °F - North - - -% -99.99in
09:10 47.0 °F -99.9 °F - North - - -% -99.99in
09:37 47.0 °F -99.9 °F - North - - -% -99.99in
09:47 47.0 °F -99.9 °F - North - - -% -99.99in
09:58 47.0 °F -99.9 °F - North - - -% -99.99in
10:08 47.0 °F -99.9 °F - North - - -% -99.99in
10:10 46.0 °F -99.9 °F - North - - -% -99.99in
10:37 46.0 °F -99.9 °F - North - - -% -99.99in
10:47 46.0 °F -99.9 °F - North - - -% -99.99in
10:57 46.0 °F -99.9 °F - North - - -% -99.99in
11:09 46.0 °F -99.9 °F - North - - -% -99.99in
11:10 47.0 °F -99.9 °F - North - - -% -99.99in
11:37 47.0 °F -99.9 °F - North - - -% -99.99in
11:47 47.0 °F -99.9 °F - North - - -% -99.99in
11:58 47.0 °F -99.9 °F - North - - -% -99.99in
12:09 47.0 °F -99.9 °F - North - - -% -99.99in
12:10 47.0 °F -99.9 °F - North - - -% -99.99in
12:37 47.0 °F -99.9 °F - North - - -% -99.99in
12:47 47.0 °F -99.9 °F - North - - -% -99.99in
12:57 47.0 °F -99.9 °F - North - - -% -99.99in
13:09 47.0 °F -99.9 °F - North - - -% -99.99in
14:10 47.0 °F -99.9 °F - North - - -% -99.99in
14:37 47.0 °F -99.9 °F - North - - -% -99.99in
14:47 47.0 °F -99.9 °F - North - - -% -99.99in
14:58 47.0 °F -99.9 °F - North - - -% -99.99in
15:09 47.0 °F -99.9 °F - North - - -% -99.99in
15:10 46.0 °F -99.9 °F - North - - -% -99.99in
15:37 46.0 °F -99.9 °F - North - - -% -99.99in
15:47 46.0 °F -99.9 °F - North - - -% -99.99in
15:57 46.0 °F -99.9 °F - North - - -% -99.99in
16:09 46.0 °F -99.9 °F - North - - -% -99.99in
16:10 46.0 °F -99.9 °F - North - - -% -99.99in
16:47 46.0 °F -99.9 °F - North - - -% -99.99in
16:58 46.0 °F -99.9 °F - North - - -% -99.99in
17:09 46.0 °F -99.9 °F - North - - -% -99.99in
17:10 46.0 °F -99.9 °F - North - - -% -99.99in
17:46 46.0 °F -99.9 °F - North - - -% -99.99in
17:57 46.0 °F -99.9 °F - North - - -% -99.99in
18:08 46.0 °F -99.9 °F - North - - -% -99.99in
18:10 46.0 °F -99.9 °F - North - - -% -99.99in
18:36 46.0 °F -99.9 °F - North - - -% -99.99in
18:46 46.0 °F -99.9 °F - North - - -% -99.99in
18:57 46.0 °F -99.9 °F - North - - -% -99.99in
19:09 46.0 °F -99.9 °F - North - - -% -99.99in
19:10 46.0 °F -99.9 °F - North - - -% -99.99in
19:37 46.0 °F -99.9 °F - North - - -% -99.99in
19:47 46.0 °F -99.9 °F - North - - -% -99.99in
19:58 46.0 °F -99.9 °F - North - - -% -99.99in
20:09 46.0 °F -99.9 °F - North - - -% -99.99in
20:37 46.0 °F -99.9 °F - North - - -% -99.99in
20:48 46.0 °F -99.9 °F - North - - -% -99.99in
20:59 46.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.