History for Huntsville, AL


Lat: N 34 ° 43 ' 26 '' ( 34.724 ° )
Lon: W 86 ° 38 ' 49 '' ( -86.647 ° )

Elevation: 682 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.0 °F 49.0 °F 52.1 °F
Dew Point - 45.0 °F 39.0 °F 42.8 °F
Humidity % 88% 49% 71%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 30.10in 30.02in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 57.0 °F 40.0 °F 30.04in North - - 53% -99.99in
00:13 57.0 °F 40.0 °F 30.04in North - - 53% -99.99in
00:24 58.0 °F 39.0 °F 30.04in North - - 49% -99.99in
00:34 58.0 °F 39.0 °F 30.04in North - - 49% -99.99in
00:44 57.0 °F 40.0 °F 30.05in North - - 52% -99.99in
00:54 57.0 °F 40.0 °F 30.05in North - - 52% -99.99in
01:05 57.0 °F 40.0 °F 30.05in North - - 52% -99.99in
01:14 57.0 °F 40.0 °F 30.05in North - - 52% -99.99in
01:24 57.0 °F 40.0 °F 30.05in North - - 54% -99.99in
01:34 57.0 °F 40.0 °F 30.05in North - - 54% -99.99in
01:44 57.0 °F 41.0 °F 30.04in North - - 55% -99.99in
01:54 57.0 °F 41.0 °F 30.04in North - - 55% -99.99in
02:07 57.0 °F 41.0 °F 30.04in North - - 55% -99.99in
02:13 57.0 °F 41.0 °F 30.04in North - - 55% -99.99in
02:23 57.0 °F 41.0 °F 30.03in North - - 54% -99.99in
02:34 57.0 °F 41.0 °F 30.03in North - - 54% -99.99in
02:44 56.0 °F 40.0 °F 30.02in North - - 53% -99.99in
02:54 56.0 °F 40.0 °F 30.02in North - - 53% -99.99in
03:06 56.0 °F 40.0 °F 30.02in North - - 53% -99.99in
03:14 57.0 °F 39.0 °F 30.03in North - - 52% -99.99in
03:24 57.0 °F 39.0 °F 30.03in North - - 52% -99.99in
03:34 57.0 °F 39.0 °F 30.03in North - - 52% -99.99in
03:43 57.0 °F 39.0 °F 30.03in North - - 52% -99.99in
03:53 56.0 °F 39.0 °F 30.02in North - - 51% -99.99in
04:05 56.0 °F 39.0 °F 30.02in North - - 51% -99.99in
04:14 56.0 °F 39.0 °F 30.02in North - - 51% -99.99in
04:24 56.0 °F 39.0 °F 30.04in North - - 53% -99.99in
04:35 56.0 °F 39.0 °F 30.04in North - - 53% -99.99in
04:45 54.0 °F 41.0 °F 30.05in North - - 61% -99.99in
04:57 54.0 °F 41.0 °F 30.05in North - - 61% -99.99in
05:05 54.0 °F 41.0 °F 30.05in North - - 61% -99.99in
05:14 54.0 °F 41.0 °F 30.05in North - - 61% -99.99in
05:24 52.0 °F 44.0 °F 30.06in North - - 73% -99.99in
05:34 52.0 °F 44.0 °F 30.06in North - - 73% -99.99in
05:44 52.0 °F 44.0 °F 30.06in North - - 73% -99.99in
05:54 50.0 °F 45.0 °F 30.04in North - - 82% -99.99in
06:05 50.0 °F 45.0 °F 30.04in North - - 82% -99.99in
06:13 50.0 °F 45.0 °F 30.04in North - - 82% -99.99in
06:23 50.0 °F 45.0 °F 30.04in North - - 82% -99.99in
06:33 50.0 °F 45.0 °F 30.04in North - - 82% -99.99in
06:44 49.0 °F 45.0 °F 30.04in North - - 88% -99.99in
06:54 49.0 °F 45.0 °F 30.04in North - - 88% -99.99in
07:06 49.0 °F 45.0 °F 30.04in North - - 88% -99.99in
07:14 49.0 °F 45.0 °F 30.04in North - - 88% -99.99in
07:24 49.0 °F 45.0 °F 30.04in North - - 85% -99.99in
07:34 49.0 °F 45.0 °F 30.04in North - - 85% -99.99in
07:44 49.0 °F 44.0 °F 30.06in North - - 82% -99.99in
07:54 49.0 °F 44.0 °F 30.06in North - - 82% -99.99in
08:06 49.0 °F 44.0 °F 30.06in North - - 82% -99.99in
08:14 49.0 °F 44.0 °F 30.09in North - - 83% -99.99in
08:24 49.0 °F 44.0 °F 30.09in North - - 83% -99.99in
08:33 49.0 °F 44.0 °F 30.09in North - - 83% -99.99in
08:45 49.0 °F 44.0 °F 30.09in North - - 82% -99.99in
08:56 49.0 °F 44.0 °F 30.09in North - - 82% -99.99in
09:05 49.0 °F 44.0 °F 30.09in North - - 82% -99.99in
09:14 49.0 °F 44.0 °F 30.10in North - - 82% -99.99in
09:24 49.0 °F 44.0 °F 30.10in North - - 82% -99.99in
09:34 49.0 °F 44.0 °F 30.10in North - - 82% -99.99in
09:44 50.0 °F 45.0 °F 30.10in North - - 83% -99.99in
09:54 50.0 °F 45.0 °F 30.10in North - - 83% -99.99in
10:06 50.0 °F 45.0 °F 30.10in North - - 83% -99.99in
10:14 50.0 °F 45.0 °F 30.10in North - - 82% -99.99in
10:24 50.0 °F 45.0 °F 30.10in North - - 82% -99.99in
10:35 50.0 °F 45.0 °F 30.10in North - - 82% -99.99in
10:45 50.0 °F 44.0 °F 30.10in North - - 81% -99.99in
10:55 50.0 °F 44.0 °F 30.10in North - - 81% -99.99in
11:06 50.0 °F 44.0 °F 30.10in North - - 81% -99.99in
11:14 50.0 °F 44.0 °F 30.09in North - - 78% -99.99in
11:24 50.0 °F 44.0 °F 30.09in North - - 78% -99.99in
11:34 50.0 °F 44.0 °F 30.09in North - - 78% -99.99in
11:44 51.0 °F 43.0 °F 30.07in North - - 76% -99.99in
11:54 51.0 °F 43.0 °F 30.07in North - - 76% -99.99in
12:06 51.0 °F 43.0 °F 30.07in North - - 76% -99.99in
12:14 51.0 °F 43.0 °F 30.07in North - - 76% -99.99in
12:23 51.0 °F 43.0 °F 30.07in North - - 76% -99.99in
12:45 51.0 °F 44.0 °F 30.05in North - - 77% -99.99in
12:55 51.0 °F 44.0 °F 30.05in North - - 77% -99.99in
13:06 51.0 °F 44.0 °F 30.05in North - - 77% -99.99in
13:14 51.0 °F 44.0 °F 30.05in North - - 77% -99.99in
13:24 51.0 °F 43.0 °F 30.04in North - - 73% -99.99in
13:34 51.0 °F 43.0 °F 30.04in North - - 73% -99.99in
13:44 51.0 °F 43.0 °F 30.04in North - - 75% -99.99in
13:54 51.0 °F 43.0 °F 30.04in North - - 75% -99.99in
14:06 51.0 °F 43.0 °F 30.04in North - - 75% -99.99in
14:14 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in
14:24 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in
14:34 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in
14:44 50.0 °F 44.0 °F 30.03in North - - 78% -99.99in
14:54 50.0 °F 44.0 °F 30.03in North - - 78% -99.99in
15:07 50.0 °F 44.0 °F 30.03in North - - 78% -99.99in
15:14 50.0 °F 44.0 °F 30.03in North - - 79% -99.99in
15:24 50.0 °F 44.0 °F 30.03in North - - 79% -99.99in
15:34 50.0 °F 44.0 °F 30.03in North - - 79% -99.99in
15:45 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in
15:54 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in
16:06 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in
16:14 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in
16:24 50.0 °F 44.0 °F 30.03in North - - 80% -99.99in

Powered by the Weather Underground, Inc.