History for Mobile, AL


Lat: N 30 ° 42 ' 28 '' ( 30.708 ° )
Lon: W 88 ° 2 ' 34 '' ( -88.043 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 59.0 °F 58.0 °F 58.2 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 29.85in 29.85in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 59.0 °F -99.9 °F 29.85in North - - -% -99.99in
00:14 59.0 °F -99.9 °F 29.85in North - - -% -99.99in
00:25 59.0 °F -99.9 °F 29.85in North - - -% -99.99in
00:35 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
00:45 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
00:56 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
01:06 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
01:14 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
01:25 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
01:35 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
01:46 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
01:56 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
02:08 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
02:14 58.0 °F -99.9 °F 29.85in North - - -% -99.99in
02:24 58.0 °F -99.9 °F 29.85in North - - -% -99.99in

Powered by the Weather Underground, Inc.