History for Mobile, AL


Lat: N 30 ° 42 ' 28 '' ( 30.708 ° )
Lon: W 88 ° 2 ' 34 '' ( -88.043 ° )
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 56.0 °F 56.3 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 30.08in 29.98in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:06 57.0 °F -99.9 °F 30.08in North - - -% -99.99in
00:14 57.0 °F -99.9 °F 30.08in North - - -% -99.99in
00:24 57.0 °F -99.9 °F 30.08in North - - -% -99.99in
00:35 57.0 °F -99.9 °F 30.05in North - - -% -99.99in
00:45 57.0 °F -99.9 °F 30.05in North - - -% -99.99in
00:56 57.0 °F -99.9 °F 30.05in North - - -% -99.99in
01:07 57.0 °F -99.9 °F 30.05in North - - -% -99.99in
01:14 57.0 °F -99.9 °F 30.05in North - - -% -99.99in
01:24 57.0 °F -99.9 °F 30.05in North - - -% -99.99in
01:35 57.0 °F -99.9 °F 30.04in North - - -% -99.99in
01:47 57.0 °F -99.9 °F 30.04in North - - -% -99.99in
01:56 56.0 °F -99.9 °F 30.04in North - - -% -99.99in
02:07 56.0 °F -99.9 °F 30.04in North - - -% -99.99in
02:15 56.0 °F -99.9 °F 30.04in North - - -% -99.99in
02:24 56.0 °F -99.9 °F 30.04in North - - -% -99.99in
02:35 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
02:45 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
02:55 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
03:08 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
03:14 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
03:25 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
03:37 56.0 °F -99.9 °F 30.03in North - - -% -99.99in
03:45 56.0 °F -99.9 °F 30.02in North - - -% -99.99in
03:56 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
04:06 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
04:14 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
04:24 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
04:36 56.0 °F -99.9 °F 30.00in North - - -% -99.99in
04:45 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
04:56 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:09 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:15 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:24 56.0 °F -99.9 °F 30.01in North - - -% -99.99in
05:35 56.0 °F -99.9 °F 30.00in North - - -% -99.99in
05:45 56.0 °F -99.9 °F 29.99in North - - -% -99.99in
05:56 56.0 °F -99.9 °F 29.98in North - - -% -99.99in

Powered by the Weather Underground, Inc.