History for Courtland, AL


Lat: N 34 ° 39 ' 36 '' ( 34.660 ° )
Lon: W 87 ° 20 ' 46 '' ( -87.346 ° )

Elevation: 596 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 64.0 °F 41.0 °F 50.7 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 42.0 °F -99.9 °F - North - - -% -99.99in
00:15 42.0 °F -99.9 °F - North - - -% -99.99in
00:25 42.0 °F -99.9 °F - North - - -% -99.99in
00:36 42.0 °F -99.9 °F - North - - -% -99.99in
00:40 44.0 °F -99.9 °F - North - - -% -99.99in
01:07 44.0 °F -99.9 °F - North - - -% -99.99in
01:15 44.0 °F -99.9 °F - North - - -% -99.99in
01:25 44.0 °F -99.9 °F - North - - -% -99.99in
01:35 44.0 °F -99.9 °F - North - - -% -99.99in
01:40 43.0 °F -99.9 °F - North - - -% -99.99in
02:08 43.0 °F -99.9 °F - North - - -% -99.99in
02:16 43.0 °F -99.9 °F - North - - -% -99.99in
02:25 43.0 °F -99.9 °F - North - - -% -99.99in
02:36 43.0 °F -99.9 °F - North - - -% -99.99in
02:40 43.0 °F -99.9 °F - North - - -% -99.99in
03:10 43.0 °F -99.9 °F - North - - -% -99.99in
03:15 43.0 °F -99.9 °F - North - - -% -99.99in
03:25 43.0 °F -99.9 °F - North - - -% -99.99in
03:38 43.0 °F -99.9 °F - North - - -% -99.99in
03:40 43.0 °F -99.9 °F - North - - -% -99.99in
04:07 43.0 °F -99.9 °F - North - - -% -99.99in
04:15 43.0 °F -99.9 °F - North - - -% -99.99in
04:25 43.0 °F -99.9 °F - North - - -% -99.99in
04:37 43.0 °F -99.9 °F - North - - -% -99.99in
04:40 41.0 °F -99.9 °F - North - - -% -99.99in
05:16 41.0 °F -99.9 °F - North - - -% -99.99in
05:25 41.0 °F -99.9 °F - North - - -% -99.99in
05:36 41.0 °F -99.9 °F - North - - -% -99.99in
05:40 41.0 °F -99.9 °F - North - - -% -99.99in
06:09 41.0 °F -99.9 °F - North - - -% -99.99in
06:16 41.0 °F -99.9 °F - North - - -% -99.99in
06:25 41.0 °F -99.9 °F - North - - -% -99.99in
06:36 41.0 °F -99.9 °F - North - - -% -99.99in
06:40 41.0 °F -99.9 °F - North - - -% -99.99in
07:10 41.0 °F -99.9 °F - North - - -% -99.99in
07:15 41.0 °F -99.9 °F - North - - -% -99.99in
07:26 41.0 °F -99.9 °F - North - - -% -99.99in
07:36 41.0 °F -99.9 °F - North - - -% -99.99in
07:40 42.0 °F -99.9 °F - North - - -% -99.99in
08:09 42.0 °F -99.9 °F - North - - -% -99.99in
08:16 42.0 °F -99.9 °F - North - - -% -99.99in
08:25 42.0 °F -99.9 °F - North - - -% -99.99in
08:36 42.0 °F -99.9 °F - North - - -% -99.99in
08:40 48.0 °F -99.9 °F - North - - -% -99.99in
09:09 48.0 °F -99.9 °F - North - - -% -99.99in
09:16 48.0 °F -99.9 °F - North - - -% -99.99in
09:26 48.0 °F -99.9 °F - North - - -% -99.99in
09:36 48.0 °F -99.9 °F - North - - -% -99.99in
09:40 53.0 °F -99.9 °F - North - - -% -99.99in
10:10 53.0 °F -99.9 °F - North - - -% -99.99in
10:16 53.0 °F -99.9 °F - North - - -% -99.99in
10:26 53.0 °F -99.9 °F - North - - -% -99.99in
10:36 53.0 °F -99.9 °F - North - - -% -99.99in
10:40 59.0 °F -99.9 °F - North - - -% -99.99in
11:09 59.0 °F -99.9 °F - North - - -% -99.99in
11:16 59.0 °F -99.9 °F - North - - -% -99.99in
11:26 59.0 °F -99.9 °F - North - - -% -99.99in
11:37 59.0 °F -99.9 °F - North - - -% -99.99in
11:40 61.0 °F -99.9 °F - North - - -% -99.99in
12:08 61.0 °F -99.9 °F - North - - -% -99.99in
12:15 61.0 °F -99.9 °F - North - - -% -99.99in
12:25 61.0 °F -99.9 °F - North - - -% -99.99in
12:36 61.0 °F -99.9 °F - North - - -% -99.99in
12:40 63.0 °F -99.9 °F - North - - -% -99.99in
13:26 63.0 °F -99.9 °F - North - - -% -99.99in
13:36 63.0 °F -99.9 °F - North - - -% -99.99in
13:40 64.0 °F -99.9 °F - North - - -% -99.99in
14:09 64.0 °F -99.9 °F - North - - -% -99.99in
14:15 64.0 °F -99.9 °F - North - - -% -99.99in
14:25 64.0 °F -99.9 °F - North - - -% -99.99in
14:36 64.0 °F -99.9 °F - North - - -% -99.99in
14:40 64.0 °F -99.9 °F - North - - -% -99.99in
15:15 64.0 °F -99.9 °F - North - - -% -99.99in
15:25 64.0 °F -99.9 °F - North - - -% -99.99in
15:36 64.0 °F -99.9 °F - North - - -% -99.99in
15:40 62.0 °F -99.9 °F - North - - -% -99.99in
16:07 62.0 °F -99.9 °F - North - - -% -99.99in
16:15 62.0 °F -99.9 °F - North - - -% -99.99in
16:26 62.0 °F -99.9 °F - North - - -% -99.99in
16:36 62.0 °F -99.9 °F - North - - -% -99.99in
16:40 59.0 °F -99.9 °F - North - - -% -99.99in
17:08 59.0 °F -99.9 °F - North - - -% -99.99in
17:15 59.0 °F -99.9 °F - North - - -% -99.99in
17:25 59.0 °F -99.9 °F - North - - -% -99.99in
17:36 59.0 °F -99.9 °F - North - - -% -99.99in
17:40 54.0 °F -99.9 °F - North - - -% -99.99in
18:08 54.0 °F -99.9 °F - North - - -% -99.99in
18:15 54.0 °F -99.9 °F - North - - -% -99.99in
18:25 54.0 °F -99.9 °F - North - - -% -99.99in
18:35 54.0 °F -99.9 °F - North - - -% -99.99in
18:40 50.0 °F -99.9 °F - North - - -% -99.99in
19:08 50.0 °F -99.9 °F - North - - -% -99.99in
19:16 50.0 °F -99.9 °F - North - - -% -99.99in
19:25 50.0 °F -99.9 °F - North - - -% -99.99in
19:36 50.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.