History for Montrose, AL


Lat: N 30 ° 32 ' 54 '' ( 30.549 ° )
Lon: W 87 ° 52 ' 32 '' ( -87.876 ° )

Elevation: 95 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 64.0 °F 58.0 °F 60.2 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:08 59.0 °F -99.9 °F - North - - -% -99.99in
00:15 59.0 °F -99.9 °F - North - - -% -99.99in
00:37 59.0 °F -99.9 °F - North - - -% -99.99in
00:47 59.0 °F -99.9 °F - North - - -% -99.99in
00:57 59.0 °F -99.9 °F - North - - -% -99.99in
01:07 59.0 °F -99.9 °F - North - - -% -99.99in
01:15 58.0 °F -99.9 °F - North - - -% -99.99in
01:48 58.0 °F -99.9 °F - North - - -% -99.99in
01:57 58.0 °F -99.9 °F - North - - -% -99.99in
02:09 58.0 °F -99.9 °F - North - - -% -99.99in
02:15 58.0 °F -99.9 °F - North - - -% -99.99in
02:37 58.0 °F -99.9 °F - North - - -% -99.99in
02:46 58.0 °F -99.9 °F - North - - -% -99.99in
02:57 58.0 °F -99.9 °F - North - - -% -99.99in
03:08 58.0 °F -99.9 °F - North - - -% -99.99in
03:15 58.0 °F -99.9 °F - North - - -% -99.99in
03:56 58.0 °F -99.9 °F - North - - -% -99.99in
04:07 58.0 °F -99.9 °F - North - - -% -99.99in
04:15 58.0 °F -99.9 °F - North - - -% -99.99in
04:37 58.0 °F -99.9 °F - North - - -% -99.99in
04:46 58.0 °F -99.9 °F - North - - -% -99.99in
04:59 58.0 °F -99.9 °F - North - - -% -99.99in
05:08 58.0 °F -99.9 °F - North - - -% -99.99in
05:15 58.0 °F -99.9 °F - North - - -% -99.99in
05:36 58.0 °F -99.9 °F - North - - -% -99.99in
05:47 58.0 °F -99.9 °F - North - - -% -99.99in
05:57 58.0 °F -99.9 °F - North - - -% -99.99in
06:07 58.0 °F -99.9 °F - North - - -% -99.99in
06:15 58.0 °F -99.9 °F - North - - -% -99.99in
06:46 58.0 °F -99.9 °F - North - - -% -99.99in
06:57 58.0 °F -99.9 °F - North - - -% -99.99in
07:08 58.0 °F -99.9 °F - North - - -% -99.99in
07:15 58.0 °F -99.9 °F - North - - -% -99.99in
07:37 58.0 °F -99.9 °F - North - - -% -99.99in
07:47 58.0 °F -99.9 °F - North - - -% -99.99in
07:57 58.0 °F -99.9 °F - North - - -% -99.99in
08:08 58.0 °F -99.9 °F - North - - -% -99.99in
08:15 59.0 °F -99.9 °F - North - - -% -99.99in
08:36 59.0 °F -99.9 °F - North - - -% -99.99in
08:46 59.0 °F -99.9 °F - North - - -% -99.99in
08:59 59.0 °F -99.9 °F - North - - -% -99.99in
09:08 59.0 °F -99.9 °F - North - - -% -99.99in
09:15 60.0 °F -99.9 °F - North - - -% -99.99in
09:37 60.0 °F -99.9 °F - North - - -% -99.99in
09:47 60.0 °F -99.9 °F - North - - -% -99.99in
09:57 60.0 °F -99.9 °F - North - - -% -99.99in
10:08 60.0 °F -99.9 °F - North - - -% -99.99in
10:15 63.0 °F -99.9 °F - North - - -% -99.99in
10:37 63.0 °F -99.9 °F - North - - -% -99.99in
10:47 63.0 °F -99.9 °F - North - - -% -99.99in
10:57 63.0 °F -99.9 °F - North - - -% -99.99in
11:08 63.0 °F -99.9 °F - North - - -% -99.99in
11:15 63.0 °F -99.9 °F - North - - -% -99.99in
11:37 63.0 °F -99.9 °F - North - - -% -99.99in
11:47 63.0 °F -99.9 °F - North - - -% -99.99in
11:57 63.0 °F -99.9 °F - North - - -% -99.99in
12:08 63.0 °F -99.9 °F - North - - -% -99.99in
12:15 64.0 °F -99.9 °F - North - - -% -99.99in
12:37 64.0 °F -99.9 °F - North - - -% -99.99in
12:46 64.0 °F -99.9 °F - North - - -% -99.99in
12:57 64.0 °F -99.9 °F - North - - -% -99.99in
13:09 64.0 °F -99.9 °F - North - - -% -99.99in
13:15 63.0 °F -99.9 °F - North - - -% -99.99in
13:37 63.0 °F -99.9 °F - North - - -% -99.99in
13:47 63.0 °F -99.9 °F - North - - -% -99.99in
13:58 63.0 °F -99.9 °F - North - - -% -99.99in
14:08 63.0 °F -99.9 °F - North - - -% -99.99in
14:15 63.0 °F -99.9 °F - North - - -% -99.99in
14:37 63.0 °F -99.9 °F - North - - -% -99.99in
14:47 63.0 °F -99.9 °F - North - - -% -99.99in
14:58 63.0 °F -99.9 °F - North - - -% -99.99in
15:09 63.0 °F -99.9 °F - North - - -% -99.99in
15:15 62.0 °F -99.9 °F - North - - -% -99.99in
15:37 62.0 °F -99.9 °F - North - - -% -99.99in
15:47 62.0 °F -99.9 °F - North - - -% -99.99in
15:57 62.0 °F -99.9 °F - North - - -% -99.99in
16:08 62.0 °F -99.9 °F - North - - -% -99.99in
16:15 61.0 °F -99.9 °F - North - - -% -99.99in
16:47 61.0 °F -99.9 °F - North - - -% -99.99in
16:57 61.0 °F -99.9 °F - North - - -% -99.99in
17:08 61.0 °F -99.9 °F - North - - -% -99.99in
17:15 60.0 °F -99.9 °F - North - - -% -99.99in
17:46 60.0 °F -99.9 °F - North - - -% -99.99in
17:57 60.0 °F -99.9 °F - North - - -% -99.99in
18:07 60.0 °F -99.9 °F - North - - -% -99.99in
18:15 60.0 °F -99.9 °F - North - - -% -99.99in
18:36 60.0 °F -99.9 °F - North - - -% -99.99in
18:46 60.0 °F -99.9 °F - North - - -% -99.99in
18:56 60.0 °F -99.9 °F - North - - -% -99.99in
19:08 60.0 °F -99.9 °F - North - - -% -99.99in
19:15 59.0 °F -99.9 °F - North - - -% -99.99in
19:37 59.0 °F -99.9 °F - North - - -% -99.99in
19:47 59.0 °F -99.9 °F - North - - -% -99.99in
19:57 59.0 °F -99.9 °F - North - - -% -99.99in
20:08 59.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.