History for Hartford, AL


Lat: N 31 ° 10 ' 34 '' ( 31.176 ° )
Lon: W 85 ° 40 ' 13 '' ( -85.671 ° )

Elevation: 967 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 68.0 °F 46.0 °F 56.9 °F
Dew Point - 50.0 °F 37.0 °F 43.3 °F
Humidity % 76% 47% 61%
Wind Speed - 9.0mph - 2.7mph
Wind Gust - 9.0mph - -
Wind - - NE
Pressure - 30.14in 30.02in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 46.0 °F 37.0 °F 30.11in NNW 0.0mph 0.0mph 71% 0.00in
00:14 46.0 °F 37.0 °F 30.14in NNW 0.0mph 0.0mph 71% 0.00in
00:24 46.0 °F 37.0 °F 30.14in NW 0.0mph 0.0mph 71% 0.00in
00:34 46.0 °F 37.0 °F 30.11in WNW 0.0mph 0.0mph 71% 0.00in
00:44 46.0 °F 37.0 °F 30.11in NW 0.0mph 0.0mph 71% 0.00in
00:54 46.0 °F 37.0 °F 30.11in NW 0.0mph 0.0mph 71% 0.00in
01:06 46.0 °F 37.0 °F 30.11in NW 0.0mph 0.0mph 71% 0.00in
01:14 46.0 °F 37.0 °F 30.11in NW 0.0mph 0.0mph 72% 0.00in
01:23 46.0 °F 38.0 °F 30.11in NNW 1.0mph 1.0mph 74% 0.00in
01:34 47.0 °F 40.0 °F 30.11in North 1.0mph 2.0mph 76% 0.00in
01:45 48.0 °F 40.0 °F 30.11in NNE 2.0mph 2.0mph 75% 0.00in
01:54 48.0 °F 40.0 °F 30.11in North 2.0mph 2.0mph 73% 0.00in
02:06 48.0 °F 39.0 °F 30.11in NNE 1.0mph 1.0mph 70% 0.00in
02:14 49.0 °F 39.0 °F 30.11in NNE 0.0mph 0.0mph 69% 0.00in
02:23 49.0 °F 39.0 °F 30.11in NNE 0.0mph 0.0mph 69% 0.00in
02:34 49.0 °F 39.0 °F 30.08in NNE 2.0mph 2.0mph 68% 0.00in
02:44 49.0 °F 39.0 °F 30.11in NNE 0.0mph 0.0mph 67% 0.00in
02:53 49.0 °F 39.0 °F 30.11in NNE 0.0mph 0.0mph 67% 0.00in
03:07 49.0 °F 39.0 °F 30.11in NNE 0.0mph 0.0mph 67% 0.00in
03:13 49.0 °F 39.0 °F 30.11in NNE 0.0mph 0.0mph 67% 0.00in
03:24 49.0 °F 39.0 °F 30.11in NNE 1.0mph 1.0mph 69% 0.00in
03:35 49.0 °F 40.0 °F 30.08in NNE 1.0mph 1.0mph 70% 0.00in
03:44 49.0 °F 39.0 °F 30.08in NNE 0.0mph 0.0mph 68% 0.00in
03:54 49.0 °F 39.0 °F 30.08in NNE 0.0mph 0.0mph 69% 0.00in
04:05 49.0 °F 39.0 °F 30.05in NNE 1.0mph 1.0mph 68% 0.00in
04:14 49.0 °F 39.0 °F 30.08in NNE 1.0mph 1.0mph 68% 0.00in
04:24 49.0 °F 39.0 °F 30.08in NNE 2.0mph 2.0mph 68% 0.00in
04:35 50.0 °F 40.0 °F 30.08in NNE 2.0mph 3.0mph 68% 0.00in
04:44 50.0 °F 40.0 °F 30.05in NE 3.0mph 3.0mph 68% 0.00in
04:54 50.0 °F 40.0 °F 30.05in ENE 2.0mph 4.0mph 68% 0.00in
05:08 50.0 °F 39.0 °F 30.05in NNE 6.0mph 6.0mph 67% 0.00in
05:14 51.0 °F 40.0 °F 30.05in NNE 3.0mph 3.0mph 66% 0.00in
05:24 51.0 °F 40.0 °F 30.05in ENE 3.0mph 4.0mph 66% 0.00in
05:34 51.0 °F 40.0 °F 30.05in ENE 2.0mph 2.0mph 65% 0.00in
05:44 51.0 °F 40.0 °F 30.05in ENE 1.0mph 1.0mph 65% 0.00in
05:54 51.0 °F 40.0 °F 30.05in NE 1.0mph 1.0mph 66% 0.00in
06:06 51.0 °F 40.0 °F 30.05in NE 1.0mph 2.0mph 67% 0.00in
06:14 51.0 °F 40.0 °F 30.05in NE 2.0mph 2.0mph 67% 0.00in
06:24 51.0 °F 40.0 °F 30.05in NE 1.0mph 1.0mph 67% 0.00in
06:34 51.0 °F 40.0 °F 30.05in NE 1.0mph 1.0mph 67% 0.00in
06:44 51.0 °F 41.0 °F 30.08in NE 2.0mph 2.0mph 68% 0.00in
06:54 51.0 °F 41.0 °F 30.08in ENE 2.0mph 2.0mph 69% 0.00in
07:07 51.0 °F 42.0 °F 30.11in NNE 2.0mph 2.0mph 70% 0.00in
07:14 51.0 °F 42.0 °F 30.08in NE 2.0mph 2.0mph 71% 0.00in
07:24 52.0 °F 43.0 °F 30.08in ENE 2.0mph 2.0mph 70% 0.00in
07:34 52.0 °F 43.0 °F 30.08in ENE 3.0mph 3.0mph 71% 0.00in
07:44 53.0 °F 43.0 °F 30.08in ENE 2.0mph 2.0mph 70% 0.00in
07:54 53.0 °F 44.0 °F 30.08in ENE 3.0mph 3.0mph 71% 0.00in
08:07 54.0 °F 44.0 °F 30.08in NNE 2.0mph 4.0mph 70% 0.00in
08:14 55.0 °F 44.0 °F 30.08in NNE 3.0mph 3.0mph 67% 0.00in
08:24 56.0 °F 45.0 °F 30.08in ENE 4.0mph 4.0mph 67% 0.00in
08:34 57.0 °F 45.0 °F 30.11in NNE 2.0mph 3.0mph 65% 0.00in
08:44 58.0 °F 45.0 °F 30.11in NNE 3.0mph 3.0mph 63% 0.00in
08:54 60.0 °F 47.0 °F 30.11in ENE 3.0mph 3.0mph 61% 0.00in
09:06 62.0 °F 46.0 °F 30.11in NE 3.0mph 4.0mph 56% 0.00in
09:14 63.0 °F 46.0 °F 30.11in NE 4.0mph 4.0mph 53% 0.00in
09:24 62.0 °F 45.0 °F 30.11in ESE 4.0mph 4.0mph 54% 0.00in
09:34 61.0 °F 45.0 °F 30.11in NE 4.0mph 4.0mph 56% 0.00in
09:44 61.0 °F 47.0 °F 30.11in NE 3.0mph 5.0mph 60% 0.00in
09:54 60.0 °F 47.0 °F 30.11in ENE 3.0mph 3.0mph 63% 0.00in
10:07 60.0 °F 49.0 °F 30.11in NNE 4.0mph 4.0mph 66% 0.00in
10:14 60.0 °F 49.0 °F 30.08in ENE 3.0mph 3.0mph 66% 0.00in
10:24 61.0 °F 50.0 °F 30.08in NNE 2.0mph 4.0mph 66% 0.00in
10:34 61.0 °F 49.0 °F 30.08in ENE 3.0mph 3.0mph 64% 0.00in
10:44 61.0 °F 49.0 °F 30.05in ENE 2.0mph 2.0mph 64% 0.00in
10:53 62.0 °F 49.0 °F 30.05in ESE 2.0mph 2.0mph 62% 0.00in
11:08 63.0 °F 49.0 °F 30.05in NE 2.0mph 2.0mph 61% 0.00in
11:14 63.0 °F 49.0 °F 30.05in ENE 2.0mph 2.0mph 60% 0.00in
11:24 63.0 °F 48.0 °F 30.05in NNE 5.0mph 5.0mph 58% 0.00in
11:34 63.0 °F 48.0 °F 30.05in ENE 4.0mph 6.0mph 58% 0.00in
11:44 63.0 °F 48.0 °F 30.05in East 6.0mph 6.0mph 58% 0.00in
11:54 64.0 °F 49.0 °F 30.05in NNW 2.0mph 3.0mph 59% 0.00in
12:06 65.0 °F 48.0 °F 30.05in NNE 2.0mph 2.0mph 55% 0.00in
12:14 66.0 °F 47.0 °F 30.05in North 3.0mph 3.0mph 51% 0.00in
12:24 66.0 °F 47.0 °F 30.05in North 3.0mph 3.0mph 51% 0.00in
12:34 66.0 °F 46.0 °F 30.05in ENE 3.0mph 3.0mph 49% 0.00in
12:44 66.0 °F 45.0 °F 30.08in NE 4.0mph 4.0mph 47% 0.00in
12:54 67.0 °F 46.0 °F 30.08in ENE 5.0mph 5.0mph 47% 0.00in
13:06 66.0 °F 46.0 °F 30.05in ESE 3.0mph 4.0mph 48% 0.00in
13:13 66.0 °F 46.0 °F 30.05in NNE 2.0mph 2.0mph 49% 0.00in
13:24 66.0 °F 46.0 °F 30.05in NE 2.0mph 2.0mph 49% 0.00in
13:34 65.0 °F 46.0 °F 30.05in NNE 5.0mph 5.0mph 50% 0.00in
13:44 65.0 °F 46.0 °F 30.05in NE 4.0mph 5.0mph 50% 0.00in
13:54 68.0 °F 47.0 °F 30.05in ENE 4.0mph 7.0mph 47% 0.00in
14:06 67.0 °F 46.0 °F 30.05in NE 4.0mph 4.0mph 47% 0.00in
14:14 66.0 °F 46.0 °F 30.05in ENE 5.0mph 5.0mph 48% 0.00in
14:24 65.0 °F 46.0 °F 30.05in ENE 3.0mph 3.0mph 50% 0.00in
14:34 65.0 °F 46.0 °F 30.05in ENE 2.0mph 2.0mph 51% 0.00in
14:44 65.0 °F 47.0 °F 30.05in NE 4.0mph 4.0mph 52% 0.00in
14:54 65.0 °F 47.0 °F 30.05in NE 3.0mph 3.0mph 53% 0.00in
15:06 65.0 °F 47.0 °F 30.05in ENE 4.0mph 4.0mph 53% 0.00in
15:13 65.0 °F 47.0 °F 30.05in ENE 4.0mph 4.0mph 53% 0.00in
15:24 64.0 °F 47.0 °F 30.05in NNE 5.0mph 5.0mph 54% 0.00in
15:34 64.0 °F 47.0 °F 30.02in NNE 2.0mph 2.0mph 54% 0.00in
15:44 66.0 °F 47.0 °F 30.05in ENE 4.0mph 4.0mph 51% 0.00in
15:54 64.0 °F 46.0 °F 30.05in NNE 4.0mph 4.0mph 52% 0.00in
16:04 63.0 °F 47.0 °F 30.05in North 9.0mph 9.0mph 55% 0.00in
16:14 62.0 °F 47.0 °F 30.02in NE 1.0mph 1.0mph 58% 0.00in
16:24 62.0 °F 47.0 °F 30.02in NE 5.0mph 7.0mph 58% 0.00in
16:34 62.0 °F 47.0 °F 30.05in NE 3.0mph 3.0mph 57% 0.00in
16:44 61.0 °F 45.0 °F 30.05in NE 6.0mph 6.0mph 55% 0.00in
16:54 61.0 °F 45.0 °F 30.05in ESE 4.0mph 4.0mph 55% 0.00in
17:06 61.0 °F 45.0 °F 30.05in ENE 4.0mph 5.0mph 56% 0.00in
17:13 60.0 °F 44.0 °F 30.05in ESE 5.0mph 5.0mph 55% 0.00in
17:24 60.0 °F 43.0 °F 30.05in ENE 6.0mph 6.0mph 54% 0.00in
17:34 60.0 °F 43.0 °F 30.05in NE 4.0mph 4.0mph 54% 0.00in
17:43 60.0 °F 43.0 °F 30.05in NE 8.0mph 8.0mph 54% 0.00in
17:53 60.0 °F 43.0 °F 30.05in ENE 5.0mph 5.0mph 53% 0.00in
18:06 60.0 °F 42.0 °F 30.05in ENE 5.0mph 5.0mph 52% 0.00in
18:13 60.0 °F 42.0 °F 30.05in NNE 3.0mph 4.0mph 52% 0.00in
18:23 60.0 °F 42.0 °F 30.05in NE 3.0mph 5.0mph 52% 0.00in
18:34 59.0 °F 42.0 °F 30.05in NE 4.0mph 4.0mph 53% 0.00in
18:43 59.0 °F 42.0 °F 30.05in NNE 5.0mph 5.0mph 54% 0.00in
18:53 59.0 °F 42.0 °F 30.05in NNE 5.0mph 5.0mph 54% 0.00in
19:06 59.0 °F 43.0 °F 30.05in NE 5.0mph 5.0mph 55% 0.00in
19:14 59.0 °F 43.0 °F 30.05in NE 5.0mph 5.0mph 55% 0.00in
19:24 59.0 °F 42.0 °F 30.05in NNE 3.0mph 5.0mph 54% 0.00in
19:34 59.0 °F 42.0 °F 30.05in ENE 4.0mph 4.0mph 53% 0.00in
19:44 59.0 °F 42.0 °F 30.05in NNE 4.0mph 6.0mph 53% 0.00in

Powered by the Weather Underground, Inc.