History for Northport, AL


Lat: N 33 ° 15 ' 0 '' ( 33.250 ° )
Lon: W 87 ° 37 ' 1 '' ( -87.617 ° )

Elevation: 219 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.0 °F 44.0 °F 45.4 °F
Dew Point - 42.0 °F 41.0 °F 41.6 °F
Humidity % 89% 82% 86%
Wind Speed - 1.0mph - 0.1mph
Wind Gust - 0.0mph - -
Wind - - South
Pressure - 30.04in 29.99in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 47.0 °F 42.0 °F 30.03in SSE 0.0mph - 83% -99.99in
00:13 47.0 °F 42.0 °F 30.03in SSE 1.0mph - 83% -99.99in
00:23 47.0 °F 42.0 °F 30.03in SSE 0.0mph - 82% -99.99in
00:34 47.0 °F 42.0 °F 30.03in SSE 0.0mph - 82% -99.99in
00:44 47.0 °F 42.0 °F 30.02in SSE 0.0mph - 83% -99.99in
00:53 47.0 °F 42.0 °F 30.02in SSE 0.0mph - 83% -99.99in
01:05 47.0 °F 42.0 °F 30.03in SSE 0.0mph - 84% -99.99in
01:13 47.0 °F 42.0 °F 30.03in SSE 0.0mph - 84% -99.99in
01:23 47.0 °F 42.0 °F 30.03in SSE 0.0mph - 84% -99.99in
01:33 46.0 °F 42.0 °F 30.03in SSE 0.0mph - 86% -99.99in
01:44 45.0 °F 41.0 °F 30.04in SSE 0.0mph - 86% -99.99in
01:53 45.0 °F 42.0 °F 30.04in SSE 0.0mph - 88% -99.99in
02:05 44.0 °F 41.0 °F 30.02in SSE 1.0mph - 89% -99.99in
02:14 44.0 °F 41.0 °F 30.02in SSE 0.0mph - 89% -99.99in
02:23 44.0 °F 41.0 °F 30.02in SSE 0.0mph - 89% -99.99in
02:33 45.0 °F 42.0 °F 30.01in SSE 0.0mph - 88% -99.99in
02:43 45.0 °F 42.0 °F 30.01in SSE 0.0mph - 88% -99.99in
02:53 45.0 °F 42.0 °F 30.01in SSE 0.0mph - 88% -99.99in
03:07 46.0 °F 42.0 °F 30.00in SSE 0.0mph - 87% -99.99in
03:13 46.0 °F 42.0 °F 30.01in SSE 0.0mph - 86% -99.99in
03:23 46.0 °F 42.0 °F 30.01in SSE 0.0mph - 86% -99.99in
03:34 46.0 °F 42.0 °F 30.00in SSE 0.0mph - 85% -99.99in
03:44 46.0 °F 42.0 °F 30.00in SSE 0.0mph - 85% -99.99in
03:54 46.0 °F 42.0 °F 30.00in SSE 0.0mph - 86% -99.99in
04:04 45.0 °F 41.0 °F 30.00in SSE 0.0mph - 86% -99.99in
04:13 45.0 °F 41.0 °F 30.00in SSE 0.0mph - 87% -99.99in
04:23 45.0 °F 41.0 °F 30.00in SSE 0.0mph - 87% -99.99in
04:34 44.0 °F 41.0 °F 29.99in SSE 0.0mph - 89% -99.99in
04:44 44.0 °F 41.0 °F 30.00in SSE 0.0mph - 89% -99.99in
04:53 44.0 °F 41.0 °F 30.00in SSE 0.0mph - 89% -99.99in
05:07 44.0 °F 41.0 °F 30.00in SSE 0.0mph - 89% -99.99in
05:13 44.0 °F 41.0 °F 30.00in SSE 0.0mph - 89% -99.99in
05:23 44.0 °F 41.0 °F 30.00in SSE 0.0mph - 89% -99.99in
05:33 44.0 °F 41.0 °F 30.00in SSE 1.0mph - 89% -99.99in
05:44 44.0 °F 41.0 °F 30.00in SSW 1.0mph - 89% -99.99in

Powered by the Weather Underground, Inc.