History for Harvest, AL


Lat: N 34 ° 52 ' 11 '' ( 34.870 ° )
Lon: W 86 ° 43 ' 27 '' ( -86.724 ° )

Elevation: 833 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 64.0 °F 46.0 °F 54.8 °F
Dew Point - 46.0 °F 39.0 °F 42.4 °F
Humidity % 80% 46% 64%
Wind Speed - 8.0mph - 3.2mph
Wind Gust - 13.0mph - -
Wind - - ENE
Pressure - 30.10in 30.02in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 51.0 °F 41.0 °F 30.09in NE 5.0mph 7.0mph 69% -99.99in
00:13 51.0 °F 41.0 °F 30.09in NE 5.0mph 7.0mph 69% -99.99in
00:23 51.0 °F 41.0 °F 30.09in NE 4.0mph 6.0mph 69% -99.99in
00:34 51.0 °F 41.0 °F 30.09in NE 4.0mph 5.0mph 69% -99.99in
00:44 51.0 °F 41.0 °F 30.09in NE 4.0mph 6.0mph 68% -99.99in
00:53 51.0 °F 41.0 °F 30.09in NE 5.0mph 5.0mph 68% -99.99in
01:05 51.0 °F 41.0 °F 30.09in NE 5.0mph 6.0mph 68% -99.99in
01:13 51.0 °F 40.0 °F 30.09in NE 7.0mph 8.0mph 67% -99.99in
01:23 51.0 °F 41.0 °F 30.09in NE 6.0mph 8.0mph 68% -99.99in
01:33 51.0 °F 41.0 °F 30.09in NE 4.0mph 7.0mph 69% -99.99in
01:44 51.0 °F 41.0 °F 30.09in NE 4.0mph 7.0mph 69% -99.99in
01:53 50.0 °F 40.0 °F 30.08in NE 5.0mph 6.0mph 69% -99.99in
02:05 50.0 °F 41.0 °F 30.08in NE 5.0mph 6.0mph 70% -99.99in
02:14 50.0 °F 41.0 °F 30.08in NE 5.0mph 6.0mph 71% -99.99in
02:23 49.0 °F 40.0 °F 30.08in NE 4.0mph 5.0mph 72% -99.99in
02:33 49.0 °F 40.0 °F 30.08in NE 4.0mph 5.0mph 71% -99.99in
02:43 49.0 °F 40.0 °F 30.08in NE 4.0mph 5.0mph 71% -99.99in
02:53 49.0 °F 40.0 °F 30.09in NE 3.0mph 5.0mph 72% -99.99in
03:07 49.0 °F 40.0 °F 30.09in NE 4.0mph 5.0mph 72% -99.99in
03:13 49.0 °F 41.0 °F 30.09in NE 4.0mph 5.0mph 73% -99.99in
03:23 49.0 °F 41.0 °F 30.08in NE 5.0mph 6.0mph 73% -99.99in
03:34 48.0 °F 40.0 °F 30.08in ENE 5.0mph 6.0mph 73% -99.99in
03:44 48.0 °F 40.0 °F 30.08in ENE 5.0mph 6.0mph 74% -99.99in
03:54 48.0 °F 40.0 °F 30.07in ENE 5.0mph 6.0mph 75% -99.99in
04:04 48.0 °F 40.0 °F 30.08in ENE 5.0mph 7.0mph 75% -99.99in
04:13 47.0 °F 40.0 °F 30.08in ENE 4.0mph 6.0mph 76% -99.99in
04:23 47.0 °F 40.0 °F 30.08in ENE 4.0mph 6.0mph 76% -99.99in
04:34 47.0 °F 40.0 °F 30.08in ENE 4.0mph 5.0mph 76% -99.99in
04:44 47.0 °F 40.0 °F 30.07in ENE 4.0mph 5.0mph 76% -99.99in
04:53 47.0 °F 40.0 °F 30.07in NE 5.0mph 6.0mph 76% -99.99in
05:07 47.0 °F 40.0 °F 30.07in NE 6.0mph 6.0mph 76% -99.99in
05:14 47.0 °F 40.0 °F 30.07in NE 5.0mph 6.0mph 76% -99.99in
05:23 47.0 °F 40.0 °F 30.07in NE 2.0mph 5.0mph 77% -99.99in
05:33 46.0 °F 40.0 °F 30.07in NE 2.0mph 4.0mph 78% -99.99in
05:43 47.0 °F 40.0 °F 30.07in NE 3.0mph 4.0mph 77% -99.99in
05:54 47.0 °F 40.0 °F 30.08in NE 3.0mph 4.0mph 77% -99.99in
06:06 47.0 °F 40.0 °F 30.08in NE 4.0mph 5.0mph 77% -99.99in
06:13 47.0 °F 40.0 °F 30.09in NE 4.0mph 5.0mph 76% -99.99in
06:24 47.0 °F 40.0 °F 30.09in NE 2.0mph 5.0mph 77% -99.99in
06:34 47.0 °F 40.0 °F 30.09in NE 4.0mph 5.0mph 77% -99.99in
06:44 47.0 °F 40.0 °F 30.09in NE 5.0mph 6.0mph 76% -99.99in
06:54 47.0 °F 40.0 °F 30.09in ENE 5.0mph 7.0mph 76% -99.99in
07:07 46.0 °F 39.0 °F 30.09in ENE 4.0mph 6.0mph 77% -99.99in
07:13 46.0 °F 40.0 °F 30.09in ENE 5.0mph 6.0mph 78% -99.99in
07:23 46.0 °F 40.0 °F 30.09in ENE 6.0mph 6.0mph 78% -99.99in
07:33 46.0 °F 40.0 °F 30.09in ENE 5.0mph 6.0mph 79% -99.99in
07:43 46.0 °F 40.0 °F 30.10in ENE 3.0mph 5.0mph 79% -99.99in
07:53 46.0 °F 40.0 °F 30.10in ENE 4.0mph 5.0mph 79% -99.99in
08:06 46.0 °F 40.0 °F 30.10in ENE 3.0mph 5.0mph 79% -99.99in
08:13 47.0 °F 41.0 °F 30.10in ENE 1.0mph 5.0mph 80% -99.99in
08:23 47.0 °F 41.0 °F 30.10in ENE 1.0mph 5.0mph 80% -99.99in
08:34 47.0 °F 41.0 °F 30.10in ENE 3.0mph 4.0mph 80% -99.99in
08:43 48.0 °F 42.0 °F 30.10in ENE 3.0mph 5.0mph 79% -99.99in
08:55 48.0 °F 42.0 °F 30.10in ENE 3.0mph 4.0mph 79% -99.99in
09:06 49.0 °F 42.0 °F 30.10in ENE 0.0mph 3.0mph 78% -99.99in
09:13 51.0 °F 44.0 °F 30.10in ENE 0.0mph 4.0mph 76% -99.99in
09:23 51.0 °F 43.0 °F 30.10in ENE 0.0mph 3.0mph 75% -99.99in
09:33 52.0 °F 44.0 °F 30.10in ENE 3.0mph 5.0mph 73% -99.99in
09:44 54.0 °F 43.0 °F 30.10in SE 5.0mph 9.0mph 67% -99.99in
09:54 54.0 °F 43.0 °F 30.10in ESE 5.0mph 11.0mph 66% -99.99in
10:07 55.0 °F 43.0 °F 30.10in ESE 4.0mph 11.0mph 64% -99.99in
10:14 55.0 °F 43.0 °F 30.10in ESE 4.0mph 11.0mph 64% -99.99in
10:23 55.0 °F 43.0 °F 30.10in ESE 4.0mph 11.0mph 64% -99.99in
10:34 57.0 °F 43.0 °F 30.09in ESE 4.0mph 13.0mph 59% -99.99in
10:43 57.0 °F 43.0 °F 30.09in SE 6.0mph 12.0mph 59% -99.99in
10:53 58.0 °F 44.0 °F 30.09in ESE 6.0mph 10.0mph 59% -99.99in
11:07 58.0 °F 43.0 °F 30.08in East 6.0mph 10.0mph 58% -99.99in
11:13 59.0 °F 44.0 °F 30.08in East 5.0mph 9.0mph 58% -99.99in
11:23 59.0 °F 44.0 °F 30.08in East 5.0mph 9.0mph 58% -99.99in
11:34 60.0 °F 45.0 °F 30.07in ESE 2.0mph 8.0mph 58% -99.99in
11:44 61.0 °F 44.0 °F 30.06in SE 8.0mph 11.0mph 53% -99.99in
11:54 61.0 °F 44.0 °F 30.06in SE 8.0mph 11.0mph 53% -99.99in
12:06 61.0 °F 43.0 °F 30.06in SE 3.0mph 7.0mph 52% -99.99in
12:13 61.0 °F 44.0 °F 30.06in ESE 2.0mph 9.0mph 53% -99.99in
12:23 61.0 °F 44.0 °F 30.05in ESE 3.0mph 6.0mph 53% -99.99in
12:34 61.0 °F 44.0 °F 30.05in ESE 0.0mph 4.0mph 53% -99.99in
12:44 62.0 °F 44.0 °F 30.05in ESE 0.0mph 8.0mph 52% -99.99in
12:53 62.0 °F 45.0 °F 30.05in East 2.0mph 5.0mph 53% -99.99in
13:05 62.0 °F 45.0 °F 30.05in East 2.0mph 5.0mph 53% -99.99in
13:12 62.0 °F 45.0 °F 30.05in East 2.0mph 5.0mph 53% -99.99in
13:23 63.0 °F 45.0 °F 30.03in ESE 6.0mph 7.0mph 51% -99.99in
13:34 63.0 °F 44.0 °F 30.03in East 5.0mph 11.0mph 50% -99.99in
13:44 63.0 °F 44.0 °F 30.03in ESE 5.0mph 10.0mph 50% -99.99in
13:53 63.0 °F 44.0 °F 30.02in ENE 4.0mph 7.0mph 50% -99.99in
14:06 63.0 °F 44.0 °F 30.02in East 2.0mph 9.0mph 50% -99.99in
14:13 64.0 °F 45.0 °F 30.02in ESE 3.0mph 10.0mph 51% -99.99in
14:23 64.0 °F 45.0 °F 30.02in ENE 4.0mph 10.0mph 50% -99.99in
14:34 64.0 °F 44.0 °F 30.02in East 5.0mph 9.0mph 49% -99.99in
14:44 64.0 °F 44.0 °F 30.02in SE 6.0mph 12.0mph 48% -99.99in
14:54 64.0 °F 44.0 °F 30.03in SE 5.0mph 8.0mph 49% -99.99in
15:05 63.0 °F 42.0 °F 30.03in SE 1.0mph 6.0mph 46% -99.99in
15:13 63.0 °F 42.0 °F 30.03in SE 4.0mph 6.0mph 47% -99.99in
15:23 63.0 °F 43.0 °F 30.03in SE 0.0mph 4.0mph 48% -99.99in
15:34 63.0 °F 43.0 °F 30.03in SE 3.0mph 7.0mph 48% -99.99in
15:43 63.0 °F 44.0 °F 30.03in SE 0.0mph 4.0mph 49% -99.99in
15:54 63.0 °F 44.0 °F 30.03in SE 2.0mph 4.0mph 49% -99.99in
16:04 63.0 °F 44.0 °F 30.03in SE 0.0mph 4.0mph 50% -99.99in
16:13 63.0 °F 44.0 °F 30.03in SE 2.0mph 4.0mph 50% -99.99in
16:24 63.0 °F 44.0 °F 30.03in SE 0.0mph 4.0mph 49% -99.99in
16:34 63.0 °F 44.0 °F 30.03in SE 0.0mph 1.0mph 50% -99.99in
16:44 62.0 °F 43.0 °F 30.03in SE 0.0mph 1.0mph 50% -99.99in
16:53 62.0 °F 43.0 °F 30.03in SE 0.0mph 1.0mph 50% -99.99in
17:05 61.0 °F 44.0 °F 30.03in SE 0.0mph 1.0mph 53% -99.99in
17:13 62.0 °F 44.0 °F 30.03in SSE 0.0mph 0.0mph 52% -99.99in
17:23 62.0 °F 45.0 °F 30.03in SSE 3.0mph 3.0mph 53% -99.99in
17:34 61.0 °F 44.0 °F 30.03in SSE 0.0mph 4.0mph 54% -99.99in
17:43 61.0 °F 44.0 °F 30.03in SSE 0.0mph 4.0mph 54% -99.99in
17:53 61.0 °F 46.0 °F 30.03in SSE 0.0mph 0.0mph 57% -99.99in
18:05 61.0 °F 46.0 °F 30.04in SSE 0.0mph 0.0mph 57% -99.99in
18:13 60.0 °F 45.0 °F 30.04in SSE 0.0mph 0.0mph 57% -99.99in
18:23 60.0 °F 45.0 °F 30.04in SSE 0.0mph 1.0mph 57% -99.99in
18:33 61.0 °F 46.0 °F 30.04in SSE 0.0mph 2.0mph 57% -99.99in
18:43 61.0 °F 46.0 °F 30.04in SSE 0.0mph 2.0mph 57% -99.99in
18:53 60.0 °F 45.0 °F 30.05in SSE 0.0mph 3.0mph 57% -99.99in
19:05 60.0 °F 45.0 °F 30.04in SSE 0.0mph 3.0mph 57% -99.99in
19:13 60.0 °F 45.0 °F 30.05in SSE 0.0mph 3.0mph 57% -99.99in
19:23 60.0 °F 45.0 °F 30.05in SSE 3.0mph 4.0mph 57% -99.99in
19:34 60.0 °F 45.0 °F 30.05in SE 5.0mph 5.0mph 57% -99.99in
19:43 60.0 °F 45.0 °F 30.05in ESE 5.0mph 6.0mph 57% -99.99in

Powered by the Weather Underground, Inc.