History for Theodore, AL


Lat: N 30 ° 31 ' 25 '' ( 30.524 ° )
Lon: W 88 ° 5 ' 12 '' ( -88.087 ° )

Elevation: 3 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 60.0 °F 60.0 °F 60.0 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 17.0mph - 11.1mph
Wind Gust - 0.0mph - -
Wind - - ENE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:07 60.0 °F -99.9 °F - ENE 17.0mph - -% 0.00in
00:14 60.0 °F -99.9 °F - NE 13.0mph - -% 0.00in
00:25 60.0 °F -99.9 °F - NE 11.0mph - -% 0.00in
00:36 60.0 °F -99.9 °F - ENE 11.0mph - -% 0.00in
00:46 60.0 °F -99.9 °F - ENE 11.0mph - -% 0.00in
00:56 60.0 °F -99.9 °F - ENE 10.0mph - -% 0.00in
01:06 60.0 °F -99.9 °F - ENE 9.0mph - -% 0.00in
01:15 60.0 °F -99.9 °F - ENE 9.0mph - -% 0.00in
01:25 60.0 °F -99.9 °F - NE 10.0mph - -% 0.00in
01:35 60.0 °F -99.9 °F - NE 10.0mph - -% 0.00in
01:47 60.0 °F -99.9 °F - ENE 12.0mph - -% 0.00in
01:56 60.0 °F -99.9 °F - ENE 11.0mph - -% 0.00in
02:08 60.0 °F -99.9 °F - NE 10.0mph - -% 0.00in

Powered by the Weather Underground, Inc.