History for Owens Cross Roads, AL


Lat: N 34 ° 37 ' 59 '' ( 34.633 ° )
Lon: W 86 ° 29 ' 10 '' ( -86.486 ° )

Elevation: 615 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 56.3 °F 52.5 °F 55.4 °F
Dew Point - 44.1 °F 41.1 °F 42.7 °F
Humidity % 73% 57% 62%
Wind Speed - 8.1mph - 3.6mph
Wind Gust - 8.1mph - -
Wind - - East
Pressure - 30.08in 30.05in -
Precipitation 0.00in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions
00:01 52.5 °F 44.1 °F 30.08in East 0.0mph 0.0mph 73% 0.00in CLR
00:02 52.7 °F 43.9 °F 30.08in East 0.0mph 0.0mph 72% 0.00in CLR
00:06 52.9 °F 44.1 °F 30.08in SE 2.7mph 0.0mph 72% 0.00in CLR
00:07 52.9 °F 43.7 °F 30.08in SE 2.3mph 0.0mph 71% 0.00in CLR
00:08 52.9 °F 43.7 °F 30.08in SE 2.3mph 0.0mph 71% 0.00in CLR
00:11 53.2 °F 43.7 °F 30.08in ESE 5.8mph 5.8mph 70% 0.00in CLR
00:12 53.4 °F 43.9 °F 30.08in ESE 5.8mph 5.8mph 70% 0.00in CLR
00:13 53.6 °F 43.7 °F 30.08in ESE 3.5mph 0.0mph 69% 0.00in CLR
00:16 54.0 °F 43.6 °F 30.08in ESE 0.0mph 0.0mph 68% 0.00in CLR
00:17 54.0 °F 43.6 °F 30.08in East 2.7mph 0.0mph 68% 0.00in CLR
00:18 54.1 °F 43.4 °F 30.08in ESE 5.8mph 0.0mph 67% 0.00in CLR
00:19 54.1 °F 43.4 °F 30.08in East 3.5mph 3.5mph 67% 0.00in CLR
00:22 54.5 °F 43.4 °F 30.08in SE 8.1mph 8.1mph 66% 0.00in CLR
00:23 54.5 °F 43.4 °F 30.08in East 5.8mph 5.8mph 66% 0.00in CLR
00:24 54.5 °F 43.4 °F 30.08in South 5.8mph 5.8mph 66% 0.00in CLR
00:27 54.9 °F 43.3 °F 30.08in SE 3.5mph 3.5mph 65% 0.00in CLR
00:28 54.9 °F 43.3 °F 30.08in East 3.5mph 0.0mph 65% 0.00in CLR
00:29 55.0 °F 43.1 °F 30.08in ENE 5.4mph 5.4mph 64% 0.00in CLR
00:32 55.2 °F 43.2 °F 30.08in ESE 3.5mph 3.5mph 64% 0.00in CLR
00:33 55.2 °F 43.2 °F 30.08in ENE 3.5mph 3.5mph 64% 0.00in CLR
00:34 55.2 °F 43.2 °F 30.08in ENE 3.5mph 3.5mph 64% 0.00in CLR
00:38 55.2 °F 42.8 °F 30.08in East 3.5mph 0.0mph 63% 0.00in CLR
00:39 55.2 °F 42.8 °F 30.08in East 3.5mph 3.5mph 63% 0.00in CLR
00:43 55.4 °F 42.6 °F 30.08in ESE 5.8mph 5.8mph 62% 0.00in CLR
00:44 55.4 °F 42.6 °F 30.08in ESE 3.5mph 3.5mph 62% 0.00in CLR
00:48 55.4 °F 42.6 °F 30.08in ESE 4.6mph 4.6mph 62% 0.00in CLR
00:49 55.4 °F 42.6 °F 30.08in East 3.5mph 3.6mph 62% 0.00in CLR
00:50 55.4 °F 42.6 °F 30.08in ENE 3.5mph 3.6mph 62% 0.00in CLR
00:53 55.4 °F 42.6 °F 30.08in ESE 0.0mph 0.0mph 62% 0.00in CLR
00:54 55.4 °F 42.6 °F 30.08in ESE 0.0mph 0.0mph 62% 0.00in CLR
00:55 55.4 °F 42.6 °F 30.08in SSE 0.0mph 0.0mph 62% 0.00in CLR
00:59 55.4 °F 42.6 °F 30.08in East 5.8mph 0.0mph 62% 0.00in CLR
01:00 55.4 °F 42.6 °F 30.08in ENE 5.8mph 5.8mph 62% 0.00in CLR
01:04 55.6 °F 42.8 °F 30.08in ESE 5.8mph 5.8mph 62% 0.00in CLR
01:05 55.6 °F 42.8 °F 30.08in ESE 3.5mph 3.5mph 62% 0.00in CLR
01:09 55.6 °F 42.8 °F 30.08in East 3.5mph 3.5mph 62% 0.00in CLR
01:10 55.6 °F 42.8 °F 30.08in East 5.8mph 5.8mph 62% 0.00in CLR
01:14 55.6 °F 42.8 °F 30.08in ENE 0.0mph 0.0mph 62% 0.00in CLR
01:15 55.6 °F 42.8 °F 30.08in ESE 0.0mph 0.0mph 62% 0.00in CLR
01:19 55.6 °F 43.2 °F 30.08in East 5.8mph 5.8mph 63% 0.00in CLR
01:20 55.8 °F 42.9 °F 30.08in East 4.6mph 0.0mph 62% 0.00in CLR
01:24 55.8 °F 42.9 °F 30.08in East 3.5mph 3.5mph 62% 0.00in CLR
01:25 55.8 °F 42.9 °F 30.08in East 3.5mph 3.5mph 62% 0.00in CLR
01:26 55.8 °F 42.9 °F 30.08in East 4.6mph 0.0mph 62% 0.00in CLR
01:29 55.8 °F 42.9 °F 30.08in East 3.5mph 0.0mph 62% 0.00in CLR
01:30 55.8 °F 42.9 °F 30.08in East 0.0mph 0.0mph 62% 0.00in CLR
01:31 55.8 °F 42.9 °F 30.08in East 3.5mph 3.5mph 62% 0.00in CLR
01:34 55.8 °F 42.9 °F 30.08in NE 4.0mph 0.0mph 62% 0.00in CLR
01:35 55.8 °F 42.9 °F 30.08in NE 5.4mph 0.0mph 62% 0.00in CLR
01:36 55.9 °F 43.1 °F 30.08in ENE 5.8mph 5.8mph 62% 0.00in CLR
01:40 55.9 °F 42.7 °F 30.08in East 5.8mph 5.8mph 61% 0.00in CLR
01:41 55.9 °F 42.7 °F 30.08in ENE 4.6mph 4.6mph 61% 0.00in CLR
01:45 56.1 °F 42.4 °F 30.05in NE 3.5mph 3.5mph 60% 0.00in CLR
01:46 56.1 °F 42.4 °F 30.05in East 0.0mph 0.0mph 60% 0.00in CLR
01:47 56.1 °F 42.4 °F 30.05in ENE 0.0mph 3.1mph 60% 0.00in CLR
01:50 56.1 °F 42.4 °F 30.05in East 5.8mph 5.8mph 60% 0.00in CLR
01:51 56.1 °F 42.4 °F 30.05in ESE 4.6mph 0.0mph 60% 0.00in CLR
01:52 56.1 °F 42.4 °F 30.05in East 4.6mph 0.0mph 60% 0.00in CLR
01:55 56.1 °F 42.4 °F 30.05in East 3.5mph 3.5mph 60% 0.00in CLR
01:56 56.1 °F 42.4 °F 30.05in East 3.5mph 0.0mph 60% 0.00in CLR
01:57 56.1 °F 42.0 °F 30.05in East 3.5mph 3.5mph 59% 0.00in CLR
02:00 56.1 °F 42.0 °F 30.05in East 3.5mph 3.5mph 59% 0.00in CLR
02:01 56.1 °F 42.0 °F 30.05in East 3.5mph 0.0mph 59% 0.00in CLR
02:02 56.1 °F 42.0 °F 30.05in SE 3.5mph 0.0mph 59% 0.00in CLR
02:05 56.1 °F 42.0 °F 30.05in ESE 3.5mph 3.5mph 59% 0.00in CLR
02:06 56.1 °F 42.0 °F 30.05in ESE 3.5mph 3.5mph 59% 0.00in CLR
02:07 56.1 °F 42.0 °F 30.05in ESE 3.5mph 3.5mph 59% 0.00in CLR
02:11 56.1 °F 42.0 °F 30.05in East 2.3mph 0.0mph 59% 0.00in CLR
02:12 56.1 °F 42.0 °F 30.05in SE 5.8mph 5.8mph 59% 0.00in CLR
02:16 56.1 °F 42.0 °F 30.08in East 3.5mph 3.5mph 59% 0.00in CLR
02:17 56.1 °F 42.0 °F 30.08in ENE 3.5mph 3.6mph 59% 0.00in CLR
02:21 56.3 °F 41.7 °F 30.08in East 4.6mph 4.6mph 58% 0.00in CLR
02:22 56.3 °F 41.7 °F 30.08in ENE 4.6mph 4.6mph 58% 0.00in CLR
02:27 56.3 °F 41.7 °F 30.08in East 8.1mph 8.1mph 58% 0.00in CLR
02:32 56.3 °F 41.3 °F 30.05in East 5.8mph 5.8mph 57% 0.00in CLR
02:33 56.3 °F 41.3 °F 30.05in ENE 5.8mph 5.8mph 57% 0.00in CLR
02:37 56.3 °F 41.3 °F 30.05in East 2.3mph 0.0mph 57% 0.00in CLR
02:38 56.1 °F 41.1 °F 30.05in ENE 0.0mph 0.0mph 57% 0.00in CLR
02:42 56.1 °F 41.5 °F 30.05in East 3.5mph 3.5mph 58% 0.00in CLR
02:43 56.1 °F 41.5 °F 30.05in East 0.0mph 0.0mph 58% 0.00in CLR

Powered by the Weather Underground, Inc.