History for Madison, AL


Lat: N 34 ° 44 ' 31 '' ( 34.742 ° )
Lon: W 86 ° 47 ' 10 '' ( -86.786 ° )

Elevation: 745 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 66.9 °F 42.6 °F 54.1 °F
Dew Point - 45.8 °F 39.1 °F 42.9 °F
Humidity % 88% 43% 68%
Wind Speed - 6.0mph - 0.6mph
Wind Gust - 0.0mph - -
Wind - - ESE
Pressure - 30.16in 30.07in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:01 47.6 °F 40.8 °F 30.14in North 0.0mph - 77% 0.00in
00:06 47.4 °F 40.9 °F 30.15in North 0.0mph - 78% 0.00in
00:11 47.3 °F 40.8 °F 30.15in North 0.0mph - 78% 0.00in
00:16 47.1 °F 40.9 °F 30.15in North 0.0mph - 79% 0.00in
00:21 47.0 °F 40.8 °F 30.14in North 0.0mph - 79% 0.00in
00:26 46.8 °F 41.0 °F 30.15in North 0.0mph - 80% 0.00in
00:31 46.7 °F 41.2 °F 30.15in North 0.0mph - 81% 0.00in
00:36 46.6 °F 41.1 °F 30.15in North 0.0mph - 81% 0.00in
00:41 46.5 °F 41.0 °F 30.15in North 0.0mph - 81% 0.00in
00:46 46.4 °F 40.9 °F 30.15in North 0.0mph - 81% 0.00in
00:51 46.3 °F 41.1 °F 30.15in North 0.0mph - 82% 0.00in
00:56 46.2 °F 41.0 °F 30.15in North 0.0mph - 82% 0.00in
01:01 46.1 °F 41.2 °F 30.14in North 0.0mph - 83% 0.00in
01:06 46.0 °F 41.1 °F 30.14in North 0.0mph - 83% 0.00in
01:11 45.9 °F 41.0 °F 30.15in North 0.0mph - 83% 0.00in
01:16 45.9 °F 41.0 °F 30.15in North 0.0mph - 83% 0.00in
01:21 45.8 °F 40.9 °F 30.15in North 0.0mph - 83% 0.00in
01:26 45.9 °F 41.0 °F 30.15in North 0.0mph - 83% 0.00in
01:31 45.8 °F 40.9 °F 30.14in North 0.0mph - 83% 0.00in
01:36 45.8 °F 40.9 °F 30.14in North 0.0mph - 83% 0.00in
01:46 45.7 °F 40.8 °F 30.14in North 0.0mph - 83% 0.00in
01:51 45.8 °F 40.9 °F 30.14in North 0.0mph - 83% 0.00in
01:56 45.8 °F 40.6 °F 30.14in North 0.0mph - 82% 0.00in
02:01 45.8 °F 40.9 °F 30.14in North 0.0mph - 83% 0.00in
02:06 45.8 °F 40.9 °F 30.14in North 0.0mph - 83% 0.00in
02:11 45.6 °F 40.7 °F 30.14in North 0.0mph - 83% 0.00in
02:16 45.5 °F 40.6 °F 30.14in North 0.0mph - 83% 0.00in
02:21 45.4 °F 40.6 °F 30.14in North 0.0mph - 83% 0.00in
02:26 45.2 °F 40.4 °F 30.14in North 0.0mph - 83% 0.00in
02:31 45.1 °F 40.6 °F 30.14in North 0.0mph - 84% 0.00in
02:36 44.9 °F 40.4 °F 30.14in North 0.0mph - 84% 0.00in
02:41 44.9 °F 40.7 °F 30.14in North 0.0mph - 85% 0.00in
02:46 44.9 °F 40.7 °F 30.14in North 0.0mph - 85% 0.00in
02:51 44.8 °F 40.6 °F 30.14in North 0.0mph - 85% 0.00in
02:56 44.8 °F 40.6 °F 30.14in North 0.0mph - 85% 0.00in
03:01 44.8 °F 40.6 °F 30.14in North 0.0mph - 85% 0.00in
03:06 44.7 °F 40.5 °F 30.14in North 0.0mph - 85% 0.00in
03:16 44.6 °F 40.7 °F 30.14in North 0.0mph - 86% 0.00in
03:21 44.5 °F 40.6 °F 30.13in North 0.0mph - 86% 0.00in
03:26 44.5 °F 40.3 °F 30.13in North 0.0mph - 85% 0.00in
03:31 44.5 °F 40.3 °F 30.13in North 0.0mph - 85% 0.00in
03:36 44.6 °F 40.4 °F 30.13in North 0.0mph - 85% 0.00in
03:41 44.7 °F 40.5 °F 30.13in North 0.0mph - 85% 0.00in
03:46 44.7 °F 40.5 °F 30.13in North 0.0mph - 85% 0.00in
03:51 44.7 °F 40.5 °F 30.13in North 0.0mph - 85% 0.00in
03:56 44.6 °F 40.4 °F 30.13in North 0.0mph - 85% 0.00in
04:01 44.6 °F 40.4 °F 30.13in North 1.0mph - 85% 0.00in
04:06 44.6 °F 40.4 °F 30.13in North 0.0mph - 85% 0.00in
04:16 44.8 °F 40.3 °F 30.13in North 1.0mph - 84% 0.00in
04:21 45.0 °F 40.5 °F 30.13in North 0.0mph - 84% 0.00in
04:26 45.1 °F 40.3 °F 30.13in North 0.0mph - 83% 0.00in
04:31 45.1 °F 40.3 °F 30.13in North 2.0mph - 83% 0.00in
04:36 45.1 °F 40.3 °F 30.13in North 0.0mph - 83% 0.00in
04:46 45.1 °F 40.3 °F 30.13in North 0.0mph - 83% 0.00in
04:51 45.0 °F 40.2 °F 30.13in North 0.0mph - 83% 0.00in
04:56 44.8 °F 40.3 °F 30.13in North 0.0mph - 84% 0.00in
05:01 44.6 °F 40.1 °F 30.13in North 0.0mph - 84% 0.00in
05:06 44.3 °F 39.8 °F 30.13in North 0.0mph - 84% 0.00in
05:11 44.1 °F 39.6 °F 30.13in North 0.0mph - 84% 0.00in
05:16 43.9 °F 39.7 °F 30.12in North 0.0mph - 85% 0.00in
05:21 43.6 °F 39.4 °F 30.13in North 0.0mph - 85% 0.00in
05:26 43.4 °F 39.2 °F 30.13in North 1.0mph - 85% 0.00in
05:31 43.2 °F 39.3 °F 30.13in North 0.0mph - 86% 0.00in
05:36 43.1 °F 39.2 °F 30.14in North 0.0mph - 86% 0.00in
05:41 42.9 °F 39.3 °F 30.13in North 0.0mph - 87% 0.00in
05:46 42.8 °F 39.2 °F 30.14in North 0.0mph - 87% 0.00in
05:51 42.7 °F 39.1 °F 30.13in North 0.0mph - 87% 0.00in
05:56 42.7 °F 39.4 °F 30.14in North 0.0mph - 88% 0.00in
06:01 42.6 °F 39.3 °F 30.14in North 0.0mph - 88% 0.00in
06:06 42.6 °F 39.3 °F 30.14in North 0.0mph - 88% 0.00in
06:16 42.7 °F 39.4 °F 30.14in North 0.0mph - 88% 0.00in
06:21 42.7 °F 39.4 °F 30.14in North 0.0mph - 88% 0.00in
06:26 42.8 °F 39.5 °F 30.14in East 0.0mph - 88% 0.00in
06:31 42.9 °F 39.6 °F 30.14in East 0.0mph - 88% 0.00in
06:36 43.0 °F 39.7 °F 30.14in East 0.0mph - 88% 0.00in
06:41 43.2 °F 39.9 °F 30.14in East 0.0mph - 88% 0.00in
06:46 43.6 °F 40.0 °F 30.14in NNE 0.0mph - 87% 0.00in
06:51 44.0 °F 40.1 °F 30.14in NE 1.0mph - 86% 0.00in
06:56 44.3 °F 40.1 °F 30.14in NNE 0.0mph - 85% 0.00in
07:01 44.6 °F 40.4 °F 30.14in North 1.0mph - 85% 0.00in
07:06 44.9 °F 40.4 °F 30.14in ENE 1.0mph - 84% 0.00in
07:11 45.2 °F 40.7 °F 30.14in ENE 1.0mph - 84% 0.00in
07:16 45.5 °F 40.6 °F 30.14in ENE 0.0mph - 83% 0.00in
07:21 45.7 °F 40.8 °F 30.14in NNE 0.0mph - 83% 0.00in
07:26 46.0 °F 41.1 °F 30.15in NNE 0.0mph - 83% 0.00in
07:31 46.3 °F 41.1 °F 30.15in NNE 0.0mph - 82% 0.00in
07:36 46.7 °F 41.2 °F 30.15in NNE 0.0mph - 81% 0.00in
07:46 47.4 °F 41.6 °F 30.15in North 1.0mph - 80% 0.00in
07:51 47.9 °F 41.7 °F 30.15in North 4.0mph - 79% 0.00in
07:56 48.3 °F 41.8 °F 30.15in North 2.0mph - 78% 0.00in
08:01 48.8 °F 42.3 °F 30.15in NNE 0.0mph - 78% 0.00in
08:06 49.3 °F 42.4 °F 30.15in North 0.0mph - 77% 0.00in
08:11 49.7 °F 42.5 °F 30.15in North 0.0mph - 76% 0.00in
08:16 50.1 °F 42.8 °F 30.15in East 0.0mph - 76% 0.00in
08:21 50.5 °F 42.9 °F 30.15in East 0.0mph - 75% 0.00in
08:26 50.8 °F 43.2 °F 30.16in East 0.0mph - 75% 0.00in
08:31 51.1 °F 43.1 °F 30.16in East 0.0mph - 74% 0.00in
08:36 51.5 °F 43.5 °F 30.16in East 0.0mph - 74% 0.00in
08:41 51.8 °F 44.8 °F 30.15in East 0.0mph - 77% 0.00in
08:46 52.2 °F 43.8 °F 30.16in East 0.0mph - 73% 0.00in
08:51 52.5 °F 44.1 °F 30.16in East 0.0mph - 73% 0.00in
08:56 52.8 °F 44.4 °F 30.15in East 0.0mph - 73% 0.00in
09:01 53.2 °F 44.4 °F 30.16in East 0.0mph - 72% 0.00in
09:06 53.5 °F 44.7 °F 30.16in East 0.0mph - 72% 0.00in
09:16 54.9 °F 43.8 °F 30.16in SSW 0.0mph - 66% 0.00in
09:21 55.6 °F 44.0 °F 30.15in SE 0.0mph - 65% 0.00in
09:26 56.4 °F 43.6 °F 30.15in SSE 0.0mph - 62% 0.00in
09:31 57.1 °F 42.9 °F 30.15in ENE 1.0mph - 59% 0.00in
09:36 57.6 °F 43.4 °F 30.15in East 1.0mph - 59% 0.00in
09:41 57.9 °F 43.2 °F 30.15in SSW 3.0mph - 58% 0.00in
09:46 58.1 °F 43.4 °F 30.14in SE 5.0mph - 58% 0.00in
09:51 58.5 °F 43.8 °F 30.15in SE 0.0mph - 58% 0.00in
09:56 59.3 °F 45.0 °F 30.15in East 5.0mph - 59% 0.00in
10:01 59.8 °F 44.1 °F 30.15in ENE 1.0mph - 56% 0.00in
10:06 60.2 °F 44.5 °F 30.15in East 0.0mph - 56% 0.00in
10:11 60.5 °F 43.8 °F 30.15in NE 5.0mph - 54% 0.00in
10:16 60.8 °F 44.1 °F 30.14in SE 1.0mph - 54% 0.00in
10:21 61.3 °F 44.0 °F 30.15in East 6.0mph - 53% 0.00in
10:26 61.5 °F 43.7 °F 30.15in SSW 1.0mph - 52% 0.00in
10:31 62.0 °F 44.2 °F 30.15in SE 1.0mph - 52% 0.00in
10:36 62.3 °F 43.4 °F 30.14in South 2.0mph - 50% 0.00in
10:41 62.5 °F 44.1 °F 30.14in ENE 3.0mph - 51% 0.00in
10:46 62.5 °F 44.1 °F 30.14in SSE 5.0mph - 51% 0.00in
10:51 62.5 °F 43.6 °F 30.14in SE 2.0mph - 50% 0.00in
10:56 62.7 °F 43.8 °F 30.14in East 3.0mph - 50% 0.00in
11:01 63.0 °F 44.1 °F 30.14in SE 0.0mph - 50% 0.00in
11:06 63.4 °F 43.9 °F 30.13in SE 4.0mph - 49% 0.00in
11:11 63.6 °F 44.6 °F 30.12in South 2.0mph - 50% 0.00in
11:16 63.9 °F 44.4 °F 30.12in SSW 0.0mph - 49% 0.00in
11:21 64.1 °F 44.6 °F 30.12in NNW 5.0mph - 49% 0.00in
11:26 64.4 °F 44.3 °F 30.12in SSE 0.0mph - 48% 0.00in
11:31 64.5 °F 44.4 °F 30.11in East 2.0mph - 48% 0.00in
11:36 64.5 °F 44.9 °F 30.11in NNE 2.0mph - 49% 0.00in
11:41 64.4 °F 43.8 °F 30.11in East 0.0mph - 47% 0.00in
11:46 64.1 °F 44.0 °F 30.11in East 2.0mph - 48% 0.00in
11:51 63.9 °F 43.8 °F 30.11in East 2.0mph - 48% 0.00in
11:56 64.2 °F 44.7 °F 30.10in SSW 2.0mph - 49% 0.00in
12:01 64.5 °F 44.4 °F 30.11in SSE 0.0mph - 48% 0.00in
12:06 64.8 °F 44.1 °F 30.10in East 1.0mph - 47% 0.00in
12:11 64.6 °F 43.9 °F 30.10in East 0.0mph - 47% 0.00in
12:16 64.7 °F 44.6 °F 30.10in NNW 2.0mph - 48% 0.00in
12:21 65.2 °F 44.5 °F 30.10in SSW 2.0mph - 47% 0.00in
12:26 65.9 °F 44.6 °F 30.10in ESE 0.0mph - 46% 0.00in
12:31 65.9 °F 44.0 °F 30.10in NE 0.0mph - 45% 0.00in
12:36 65.6 °F 44.3 °F 30.10in ESE 5.0mph - 46% 0.00in
12:41 65.6 °F 44.9 °F 30.10in ESE 4.0mph - 47% 0.00in
12:46 65.7 °F 44.9 °F 30.09in ESE 2.0mph - 47% 0.00in
12:51 65.9 °F 44.6 °F 30.09in SSE 1.0mph - 46% 0.00in
12:56 65.9 °F 45.1 °F 30.09in SE 1.0mph - 47% 0.00in
13:01 66.2 °F 45.4 °F 30.08in South 4.0mph - 47% 0.00in
13:06 66.5 °F 45.1 °F 30.08in East 3.0mph - 46% 0.00in
13:11 66.6 °F 45.2 °F 30.08in ENE 1.0mph - 46% 0.00in
13:16 66.7 °F 45.3 °F 30.08in South 0.0mph - 46% 0.00in
13:21 66.7 °F 45.3 °F 30.08in ESE 4.0mph - 46% 0.00in
13:26 66.5 °F 45.1 °F 30.07in NE 1.0mph - 46% 0.00in
13:36 66.7 °F 44.7 °F 30.07in East 2.0mph - 45% 0.00in
13:41 66.7 °F 45.3 °F 30.07in East 1.0mph - 46% 0.00in
13:46 66.7 °F 44.7 °F 30.07in SSW 1.0mph - 45% 0.00in
13:51 66.9 °F 43.7 °F 30.07in SSE 2.0mph - 43% 0.00in
13:56 66.6 °F 44.6 °F 30.07in ESE 2.0mph - 45% 0.00in
14:01 66.2 °F 44.3 °F 30.07in ENE 2.0mph - 45% 0.00in
14:06 66.0 °F 44.7 °F 30.07in ESE 0.0mph - 46% 0.00in
14:11 65.8 °F 44.5 °F 30.07in South 2.0mph - 46% 0.00in
14:16 65.7 °F 44.4 °F 30.07in West 0.0mph - 46% 0.00in
14:21 65.5 °F 43.6 °F 30.07in East 1.0mph - 45% 0.00in
14:26 65.1 °F 43.8 °F 30.07in SE 0.0mph - 46% 0.00in
14:31 65.0 °F 43.7 °F 30.07in SSE 0.0mph - 46% 0.00in
14:36 65.0 °F 43.7 °F 30.07in East 2.0mph - 46% 0.00in
14:41 64.8 °F 43.0 °F 30.07in SE 1.0mph - 45% 0.00in
14:46 64.7 °F 44.0 °F 30.07in ESE 0.0mph - 47% 0.00in
14:51 64.7 °F 43.5 °F 30.07in South 1.0mph - 46% 0.00in
14:56 64.6 °F 43.9 °F 30.07in SSE 0.0mph - 47% 0.00in
15:01 64.5 °F 43.8 °F 30.07in SE 1.0mph - 47% 0.00in
15:06 64.4 °F 43.8 °F 30.07in South 1.0mph - 47% 0.00in
15:11 64.4 °F 44.3 °F 30.07in SSE 2.0mph - 48% 0.00in
15:16 64.3 °F 44.2 °F 30.07in SSE 0.0mph - 48% 0.00in
15:21 64.2 °F 44.1 °F 30.07in SSE 0.0mph - 48% 0.00in
15:26 64.2 °F 44.7 °F 30.07in SSE 0.0mph - 49% 0.00in
15:31 64.1 °F 44.0 °F 30.07in ESE 0.0mph - 48% 0.00in
15:36 64.0 °F 44.5 °F 30.07in SE 0.0mph - 49% 0.00in
15:41 64.0 °F 45.5 °F 30.07in SSE 0.0mph - 51% 0.00in
15:46 63.8 °F 45.3 °F 30.07in SSE 0.0mph - 51% 0.00in
15:51 63.7 °F 45.8 °F 30.08in SSE 0.0mph - 52% 0.00in
15:56 63.5 °F 45.6 °F 30.08in SSE 0.0mph - 52% 0.00in
16:01 63.4 °F 45.5 °F 30.08in SSE 0.0mph - 52% 0.00in
16:06 63.2 °F 45.8 °F 30.08in SSE 0.0mph - 53% 0.00in
16:11 63.0 °F 45.6 °F 30.08in SSE 0.0mph - 53% 0.00in
16:16 62.7 °F 45.3 °F 30.08in SSE 0.0mph - 53% 0.00in
16:21 62.5 °F 45.2 °F 30.08in SSE 0.0mph - 53% 0.00in
16:26 62.2 °F 44.9 °F 30.08in SSE 0.0mph - 53% 0.00in
16:31 62.0 °F 45.2 °F 30.08in SSE 0.0mph - 54% 0.00in
16:36 61.7 °F 44.9 °F 30.08in SSE 0.0mph - 54% 0.00in
16:41 61.4 °F 45.1 °F 30.09in SSE 0.0mph - 55% 0.00in
16:46 61.0 °F 45.7 °F 30.09in SSE 0.0mph - 57% 0.00in
16:51 60.6 °F 45.8 °F 30.08in SSE 0.0mph - 58% 0.00in
16:56 60.1 °F 45.7 °F 30.08in SSE 0.0mph - 59% 0.00in
17:01 59.6 °F 45.7 °F 30.08in SSE 0.0mph - 60% 0.00in
17:06 59.1 °F 45.7 °F 30.08in SSE 0.0mph - 61% 0.00in
17:11 58.6 °F 45.6 °F 30.08in SSE 0.0mph - 62% 0.00in
17:16 58.1 °F 45.6 °F 30.08in SSE 0.0mph - 63% 0.00in
17:21 57.7 °F 45.2 °F 30.08in SSE 0.0mph - 63% 0.00in
17:26 57.3 °F 45.2 °F 30.08in SSE 0.0mph - 64% 0.00in
17:31 57.1 °F 45.5 °F 30.09in SSE 0.0mph - 65% 0.00in
17:36 56.8 °F 45.2 °F 30.09in SSE 0.0mph - 65% 0.00in
17:41 56.6 °F 45.4 °F 30.09in SSE 0.0mph - 66% 0.00in
17:46 56.2 °F 45.4 °F 30.09in SSE 0.0mph - 67% 0.00in
17:51 56.0 °F 45.2 °F 30.09in SSE 0.0mph - 67% 0.00in
17:56 55.7 °F 45.3 °F 30.09in SSE 0.0mph - 68% 0.00in
18:01 55.4 °F 45.4 °F 30.09in SSE 0.0mph - 69% 0.00in
18:06 55.0 °F 45.4 °F 30.09in SSE 0.0mph - 70% 0.00in
18:11 54.6 °F 45.4 °F 30.09in SSE 0.0mph - 71% 0.00in
18:16 54.2 °F 45.4 °F 30.09in SSE 0.0mph - 72% 0.00in
18:21 53.8 °F 45.4 °F 30.09in SSE 0.0mph - 73% 0.00in
18:26 53.5 °F 45.4 °F 30.09in SSE 0.0mph - 74% 0.00in
18:31 53.2 °F 45.1 °F 30.09in SSE 0.0mph - 74% 0.00in
18:36 53.0 °F 44.9 °F 30.09in SSE 0.0mph - 74% 0.00in
18:41 52.9 °F 44.9 °F 30.10in SSE 0.0mph - 74% 0.00in
18:46 52.7 °F 45.0 °F 30.10in SSE 0.0mph - 75% 0.00in
18:51 52.5 °F 45.2 °F 30.09in SSE 0.0mph - 76% 0.00in
18:56 52.2 °F 44.9 °F 30.09in SSE 0.0mph - 76% 0.00in
19:01 52.0 °F 44.7 °F 30.10in SSE 0.0mph - 76% 0.00in
19:06 51.8 °F 44.5 °F 30.10in SSE 0.0mph - 76% 0.00in
19:11 51.7 °F 44.7 °F 30.10in SSE 0.0mph - 77% 0.00in
19:16 51.4 °F 44.8 °F 30.10in SSE 0.0mph - 78% 0.00in
19:21 51.3 °F 44.7 °F 30.10in SSE 0.0mph - 78% 0.00in
19:26 51.2 °F 44.6 °F 30.10in SSE 0.0mph - 78% 0.00in
19:31 51.1 °F 44.5 °F 30.10in SSE 0.0mph - 78% 0.00in
19:41 51.0 °F 44.7 °F 30.10in SSE 0.0mph - 79% 0.00in
19:46 50.9 °F 44.6 °F 30.10in SSE 0.0mph - 79% 0.00in
19:51 50.8 °F 44.5 °F 30.10in SSE 0.0mph - 79% 0.00in

Powered by the Weather Underground, Inc.