History for Lacey's Spring, AL


Lat: N 34 ° 29 ' 53 '' ( 34.498 ° )
Lon: W 86 ° 38 ' 1 '' ( -86.634 ° )

Elevation: 1270 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.0 °F 48.3 °F 50.1 °F
Dew Point - 41.1 °F 39.8 °F 40.4 °F
Humidity % 74% 66% 69%
Wind Speed - 1.0mph - 0.4mph
Wind Gust - 6.0mph - -
Wind - - East
Pressure - 30.13in 30.09in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 49.2 °F 40.6 °F 30.12in ESE 0.0mph 3.0mph 72% 0.00in
00:05 49.2 °F 40.2 °F 30.12in ESE 0.0mph 3.0mph 71% 0.00in
00:11 49.2 °F 40.2 °F 30.12in ESE 0.0mph 3.0mph 71% 0.00in
00:18 49.3 °F 40.3 °F 30.12in ESE 0.0mph 3.0mph 71% 0.00in
00:24 49.2 °F 40.2 °F 30.13in ESE 0.0mph 3.0mph 71% 0.00in
00:30 49.2 °F 40.2 °F 30.13in ESE 0.0mph 3.0mph 71% 0.00in
00:35 49.2 °F 39.8 °F 30.13in ESE 0.0mph 3.0mph 70% 0.00in
00:41 49.2 °F 39.8 °F 30.13in ESE 0.0mph 3.0mph 70% 0.00in
00:48 49.2 °F 40.2 °F 30.13in SE 0.0mph 3.0mph 71% 0.00in
00:53 49.2 °F 40.2 °F 30.12in SE 0.0mph 3.0mph 71% 0.00in
00:59 49.3 °F 40.3 °F 30.12in SE 0.0mph 3.0mph 71% 0.00in
01:05 49.4 °F 40.0 °F 30.12in ESE 0.0mph 3.0mph 70% 0.00in
01:12 49.5 °F 40.5 °F 30.12in ESE 0.0mph 3.0mph 71% 0.00in
01:17 49.6 °F 40.6 °F 30.12in ESE 0.0mph 3.0mph 71% 0.00in
01:23 49.7 °F 40.7 °F 30.12in ESE 0.0mph 3.0mph 71% 0.00in
01:29 49.7 °F 40.7 °F 30.11in East 0.0mph 3.0mph 71% 0.00in
01:36 49.8 °F 40.4 °F 30.11in East 0.0mph 3.0mph 70% 0.00in
01:42 49.8 °F 40.4 °F 30.11in East 0.0mph 3.0mph 70% 0.00in
01:47 49.9 °F 40.9 °F 30.11in ESE 0.0mph 3.0mph 71% 0.00in
01:53 50.1 °F 40.7 °F 30.11in East 1.0mph 1.0mph 70% 0.00in
01:59 50.6 °F 40.8 °F 30.11in East 1.0mph 1.0mph 69% 0.00in
02:06 51.2 °F 41.0 °F 30.11in East 1.0mph 5.0mph 68% 0.00in
02:12 51.5 °F 40.9 °F 30.11in East 1.0mph 1.0mph 67% 0.00in
02:18 51.7 °F 41.1 °F 30.11in ESE 1.0mph 1.0mph 67% 0.00in
02:23 51.7 °F 40.7 °F 30.11in ESE 1.0mph 3.0mph 66% 0.00in
02:30 51.7 °F 41.1 °F 30.11in East 1.0mph 1.0mph 67% 0.00in
02:36 51.7 °F 41.1 °F 30.11in East 1.0mph 3.0mph 67% 0.00in
02:41 51.9 °F 40.9 °F 30.12in SE 1.0mph 3.0mph 66% 0.00in
02:47 52.0 °F 41.0 °F 30.11in East 1.0mph 1.0mph 66% 0.00in
02:54 52.0 °F 41.0 °F 30.11in East 0.0mph 3.0mph 66% 0.00in
02:59 51.7 °F 40.7 °F 30.11in East 0.0mph 3.0mph 66% 0.00in
03:05 51.5 °F 40.5 °F 30.11in ENE 0.0mph 3.0mph 66% 0.00in
03:12 51.5 °F 40.5 °F 30.11in East 1.0mph 1.0mph 66% 0.00in
03:18 51.4 °F 40.4 °F 30.10in East 1.0mph 1.0mph 66% 0.00in
03:23 51.4 °F 40.4 °F 30.10in ENE 1.0mph 3.0mph 66% 0.00in
03:29 51.4 °F 40.4 °F 30.10in East 1.0mph 3.0mph 66% 0.00in
03:36 51.3 °F 40.7 °F 30.10in ESE 0.0mph 3.0mph 67% 0.00in
03:41 51.1 °F 40.5 °F 30.10in ESE 0.0mph 3.0mph 67% 0.00in
03:47 51.0 °F 40.8 °F 30.10in ENE 1.0mph 1.0mph 68% 0.00in
03:54 50.8 °F 40.2 °F 30.10in ENE 1.0mph 1.0mph 67% 0.00in
04:00 50.5 °F 40.3 °F 30.09in ESE 0.0mph 3.0mph 68% 0.00in
04:05 50.3 °F 40.5 °F 30.09in ESE 0.0mph 3.0mph 69% 0.00in
04:11 50.0 °F 40.2 °F 30.09in ESE 0.0mph 4.0mph 69% 0.00in
04:18 49.9 °F 40.1 °F 30.09in East 1.0mph 1.0mph 69% 0.00in
04:24 49.9 °F 40.1 °F 30.09in East 0.0mph 3.0mph 69% 0.00in
04:29 49.9 °F 40.1 °F 30.09in ESE 1.0mph 1.0mph 69% 0.00in
04:36 49.9 °F 40.1 °F 30.09in ESE 1.0mph 3.0mph 69% 0.00in
04:42 49.9 °F 40.1 °F 30.09in East 1.0mph 1.0mph 69% 0.00in
04:47 49.7 °F 39.9 °F 30.09in East 0.0mph 0.0mph 69% 0.00in
04:54 49.5 °F 40.1 °F 30.09in East 0.0mph 1.0mph 70% 0.00in
04:59 49.3 °F 40.3 °F 30.09in SE 0.0mph 1.0mph 71% 0.00in
05:06 49.1 °F 40.1 °F 30.09in East 1.0mph 1.0mph 71% 0.00in
05:12 48.8 °F 40.2 °F 30.09in ENE 0.0mph 0.0mph 72% 0.00in
05:17 48.6 °F 40.0 °F 30.09in SSE 0.0mph 1.0mph 72% 0.00in
05:23 48.5 °F 40.2 °F 30.10in ENE 0.0mph 0.0mph 73% 0.00in
05:30 48.4 °F 40.1 °F 30.10in East 0.0mph 0.0mph 73% 0.00in
05:35 48.3 °F 40.4 °F 30.09in East 0.0mph 5.0mph 74% 0.00in
05:41 48.3 °F 40.0 °F 30.10in ESE 0.0mph 5.0mph 73% 0.00in
05:48 48.4 °F 40.1 °F 30.10in SE 1.0mph 1.0mph 73% 0.00in

Powered by the Weather Underground, Inc.