History for Dothan, AL


Lat: N 31 ° 13 ' 42 '' ( 31.229 ° )
Lon: W 85 ° 27 ' 11 '' ( -85.453 ° )

Elevation: 330 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 67.6 °F 43.3 °F 57.1 °F
Dew Point - 55.8 °F 39.7 °F 49.6 °F
Humidity % 95% 63% 77%
Wind Speed - 8.7mph - 2.3mph
Wind Gust - 8.7mph - -
Wind - - ENE
Pressure - 30.07in 30.01in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 45.9 °F 42.2 °F 30.07in NNE 0.0mph 0.0mph 87% 0.00in CLR
00:05 45.3 °F 41.4 °F 30.07in NNE 0.0mph 0.0mph 86% 0.00in CLR
00:10 44.8 °F 40.9 °F 30.07in NNE 0.0mph 0.0mph 86% 0.00in CLR
00:15 44.2 °F 40.6 °F 30.07in NNE 0.0mph 0.0mph 87% 0.00in CLR
00:20 43.7 °F 40.1 °F 30.07in NNE 0.0mph 0.0mph 87% 0.00in CLR
00:25 43.5 °F 39.9 °F 30.07in NNE 0.0mph 0.0mph 87% 0.00in CLR
00:30 43.3 °F 40.0 °F 30.07in NNE 0.0mph 0.0mph 88% 0.00in CLR
00:35 43.5 °F 40.5 °F 30.07in NNE 0.0mph 0.0mph 89% 0.00in CLR
00:40 43.9 °F 41.4 °F 30.07in NNE 0.0mph 0.0mph 91% 0.00in CLR
00:45 44.1 °F 41.9 °F 30.07in NNE 0.0mph 0.0mph 92% 0.00in CLR
00:50 44.1 °F 41.9 °F 30.07in NNE 0.0mph 0.0mph 92% 0.00in CLR
00:55 44.1 °F 41.9 °F 30.07in NNE 0.0mph 0.0mph 92% 0.00in CLR
01:00 44.1 °F 42.2 °F 30.07in NNE 0.0mph 0.0mph 93% 0.00in CLR
01:05 44.1 °F 42.2 °F 30.07in NNE 0.0mph 0.0mph 93% 0.00in CLR
01:10 44.2 °F 42.3 °F 30.07in NNE 0.0mph 0.0mph 93% 0.00in CLR
01:15 44.6 °F 42.7 °F 30.07in NNE 0.0mph 0.0mph 93% 0.00in CLR
01:20 44.6 °F 42.7 °F 30.07in NNE 0.0mph 0.0mph 93% 0.00in CLR
01:25 44.6 °F 42.7 °F 30.07in NNE 0.0mph 0.0mph 93% 0.00in CLR
01:30 44.6 °F 42.7 °F 30.07in NNE 0.0mph 0.0mph 93% 0.00in CLR
01:35 44.8 °F 43.2 °F 30.07in NNE 0.0mph 0.0mph 94% 0.00in CLR
01:40 45.1 °F 43.5 °F 30.04in NNE 0.0mph 0.0mph 94% 0.00in CLR
01:45 45.9 °F 44.5 °F 30.04in NNE 0.0mph 0.0mph 95% 0.00in CLR
01:50 46.2 °F 44.9 °F 30.04in NNE 0.0mph 0.0mph 95% 0.00in CLR
01:55 46.6 °F 45.2 °F 30.07in NNE 0.0mph 0.0mph 95% 0.00in CLR
02:00 46.9 °F 45.3 °F 30.07in NNE 0.0mph 0.0mph 94% 0.00in CLR
02:05 47.5 °F 45.8 °F 30.07in NNE 0.0mph 0.0mph 94% 0.00in CLR
02:10 48.0 °F 46.1 °F 30.04in ENE 0.0mph 0.0mph 93% 0.00in CLR
02:15 48.6 °F 46.1 °F 30.04in ENE 0.0mph 0.0mph 91% 0.00in CLR
02:20 49.1 °F 45.7 °F 30.04in ENE 2.2mph 3.1mph 88% 0.00in CLR
02:25 49.6 °F 45.3 °F 30.04in ENE 2.2mph 2.7mph 85% 0.00in CLR
02:30 49.8 °F 44.9 °F 30.04in ENE 0.0mph 2.7mph 83% 0.00in CLR
02:35 50.0 °F 44.7 °F 30.04in ENE 3.6mph 3.6mph 82% 0.00in CLR
02:40 50.0 °F 44.7 °F 30.04in ENE 0.0mph 2.2mph 82% 0.00in CLR
02:45 50.0 °F 44.1 °F 30.04in ENE 0.0mph 2.7mph 80% 0.00in CLR
02:50 50.0 °F 44.1 °F 30.04in NE 0.0mph 2.2mph 80% 0.00in CLR
02:55 50.2 °F 44.3 °F 30.04in NE 0.0mph 0.0mph 80% 0.00in CLR
03:00 50.2 °F 43.9 °F 30.04in NE 0.0mph 0.0mph 79% 0.00in CLR
03:05 50.0 °F 43.8 °F 30.04in NE 0.0mph 0.0mph 79% 0.00in CLR
03:10 50.0 °F 44.1 °F 30.07in NE 3.1mph 3.1mph 80% 0.00in CLR
03:15 50.2 °F 43.9 °F 30.07in NE 0.0mph 0.0mph 79% 0.00in CLR
03:20 50.2 °F 43.9 °F 30.07in ENE 2.2mph 2.7mph 79% 0.00in CLR
03:25 50.4 °F 43.8 °F 30.04in East 0.0mph 2.7mph 78% 0.00in CLR
03:30 50.4 °F 43.8 °F 30.04in East 0.0mph 0.0mph 78% 0.00in CLR
03:35 50.5 °F 44.0 °F 30.04in East 0.0mph 2.2mph 78% 0.00in CLR
03:40 50.5 °F 44.0 °F 30.04in East 0.0mph 0.0mph 78% 0.00in CLR
03:45 50.5 °F 44.0 °F 30.04in ENE 0.0mph 2.7mph 78% 0.00in CLR
03:50 50.5 °F 44.0 °F 30.04in East 2.2mph 4.0mph 78% 0.00in CLR
03:55 50.7 °F 44.1 °F 30.04in ENE 3.1mph 3.1mph 78% 0.00in CLR
04:00 50.7 °F 44.1 °F 30.04in ENE 2.2mph 3.1mph 78% 0.00in CLR
04:05 50.5 °F 44.0 °F 30.04in ENE 5.4mph 5.8mph 78% 0.00in CLR
04:10 50.5 °F 44.0 °F 30.04in NE 2.7mph 3.1mph 78% 0.00in CLR
04:15 50.5 °F 44.0 °F 30.04in NE 2.7mph 3.1mph 78% 0.00in CLR
04:20 50.5 °F 44.3 °F 30.04in NE 0.0mph 2.7mph 79% 0.00in CLR
04:25 50.5 °F 44.3 °F 30.04in NE 0.0mph 2.2mph 79% 0.00in CLR
04:30 50.5 °F 44.6 °F 30.04in East 4.0mph 4.0mph 80% 0.00in CLR
04:35 50.5 °F 44.6 °F 30.04in ENE 3.1mph 3.6mph 80% 0.00in CLR
04:40 50.5 °F 44.6 °F 30.04in NE 2.2mph 4.0mph 80% 0.00in CLR
04:45 50.5 °F 44.9 °F 30.04in ENE 2.2mph 3.6mph 81% 0.00in CLR
04:50 50.5 °F 44.9 °F 30.04in NE 4.0mph 4.0mph 81% 0.00in CLR
04:55 50.5 °F 45.3 °F 30.04in ENE 3.6mph 3.6mph 82% 0.00in CLR
05:00 50.7 °F 45.4 °F 30.04in ENE 0.0mph 3.1mph 82% 0.00in CLR
05:05 50.7 °F 45.4 °F 30.04in ENE 0.0mph 0.0mph 82% 0.00in CLR
05:10 50.9 °F 45.9 °F 30.04in ENE 3.1mph 3.6mph 83% 0.00in CLR
05:15 51.1 °F 46.1 °F 30.04in ENE 0.0mph 2.7mph 83% 0.00in CLR
05:20 51.3 °F 46.3 °F 30.04in East 3.6mph 3.6mph 83% 0.00in CLR
05:25 51.6 °F 46.6 °F 30.04in ENE 0.0mph 3.1mph 83% 0.00in CLR
05:30 51.6 °F 46.6 °F 30.04in ENE 0.0mph 4.0mph 83% 0.00in CLR
05:35 51.8 °F 46.8 °F 30.04in ENE 2.2mph 2.2mph 83% 0.00in CLR
05:40 51.8 °F 46.8 °F 30.04in ENE 0.0mph 0.0mph 83% 0.00in CLR
05:45 52.0 °F 47.0 °F 30.04in ENE 0.0mph 2.2mph 83% 0.00in CLR
05:50 52.0 °F 47.0 °F 30.04in ENE 0.0mph 0.0mph 83% 0.00in CLR
05:55 52.2 °F 47.2 °F 30.04in ENE 0.0mph 0.0mph 83% 0.00in CLR
06:00 52.2 °F 47.2 °F 30.04in NNE 0.0mph 3.1mph 83% 0.00in CLR
06:05 52.2 °F 47.5 °F 30.04in ENE 2.2mph 3.1mph 84% 0.00in CLR
06:10 52.2 °F 47.5 °F 30.04in ENE 3.1mph 3.1mph 84% 0.00in CLR
06:15 52.3 °F 47.7 °F 30.04in NE 0.0mph 2.7mph 84% 0.00in CLR
06:20 52.3 °F 47.7 °F 30.04in NE 0.0mph 3.1mph 84% 0.00in CLR
06:25 52.5 °F 47.8 °F 30.04in ENE 2.7mph 3.6mph 84% 0.00in CLR
06:30 52.5 °F 48.2 °F 30.04in NE 4.0mph 4.0mph 85% 0.00in CLR
06:35 52.5 °F 48.2 °F 30.04in NE 2.7mph 4.0mph 85% 0.00in CLR
06:40 52.7 °F 48.3 °F 30.04in NE 2.7mph 2.7mph 85% 0.00in CLR
06:45 52.7 °F 48.3 °F 30.04in North 0.0mph 3.1mph 85% 0.00in CLR
06:50 52.7 °F 48.3 °F 30.04in NE 2.7mph 2.7mph 85% 0.00in CLR
06:55 52.7 °F 48.3 °F 30.07in NE 2.2mph 4.0mph 85% 0.00in CLR
07:00 52.9 °F 48.5 °F 30.07in NNE 2.2mph 3.1mph 85% 0.00in CLR
07:05 52.9 °F 48.5 °F 30.07in ENE 0.0mph 2.7mph 85% 0.00in CLR
07:10 53.1 °F 48.7 °F 30.07in NE 2.7mph 4.0mph 85% 0.00in CLR
07:15 53.2 °F 48.8 °F 30.07in NE 3.6mph 4.0mph 85% 0.00in CLR
07:20 53.6 °F 49.2 °F 30.07in ENE 2.7mph 3.6mph 85% 0.00in CLR
07:25 53.8 °F 49.4 °F 30.07in ENE 3.6mph 3.6mph 85% 0.00in CLR
07:30 54.1 °F 49.7 °F 30.07in East 0.0mph 3.6mph 85% 0.00in CLR
07:35 54.5 °F 50.1 °F 30.07in NE 4.0mph 4.0mph 85% 0.00in CLR
07:40 54.9 °F 50.1 °F 30.04in NNE 0.0mph 3.6mph 84% 0.00in CLR
07:45 55.2 °F 50.5 °F 30.04in NE 3.1mph 5.4mph 84% 0.00in CLR
07:50 55.8 °F 51.0 °F 30.04in ENE 4.0mph 5.4mph 84% 0.00in CLR
07:55 56.1 °F 51.0 °F 30.04in West 3.1mph 3.1mph 83% 0.00in CLR
08:00 56.5 °F 51.1 °F 30.04in ENE 3.1mph 4.9mph 82% 0.00in CLR
08:05 56.7 °F 51.2 °F 30.04in ENE 0.0mph 4.0mph 82% 0.00in CLR
08:10 56.8 °F 51.4 °F 30.07in NE 3.1mph 5.4mph 82% 0.00in CLR
08:15 56.8 °F 51.1 °F 30.07in ENE 2.7mph 5.8mph 81% 0.00in CLR
08:20 57.2 °F 51.8 °F 30.07in NE 0.0mph 2.2mph 82% 0.00in CLR
08:25 57.7 °F 52.3 °F 30.07in ENE 0.0mph 4.0mph 82% 0.00in CLR
08:30 58.1 °F 52.0 °F 30.07in NNE 2.2mph 3.6mph 80% 0.00in CLR
08:35 58.1 °F 52.0 °F 30.07in NE 5.4mph 5.4mph 80% 0.00in CLR
08:40 58.1 °F 52.0 °F 30.07in NE 2.2mph 3.6mph 80% 0.00in CLR
08:45 58.3 °F 52.5 °F 30.07in North 0.0mph 2.7mph 81% 0.00in CLR
08:50 58.8 °F 53.3 °F 30.07in ENE 2.2mph 4.9mph 82% 0.00in CLR
08:55 59.4 °F 53.5 °F 30.07in NE 2.7mph 3.1mph 81% 0.00in CLR
09:00 59.7 °F 53.9 °F 30.07in East 2.2mph 2.7mph 81% 0.00in CLR
09:05 59.9 °F 53.4 °F 30.07in South 2.7mph 5.4mph 79% 0.00in CLR
09:10 60.4 °F 53.9 °F 30.07in NNE 4.9mph 4.9mph 79% 0.00in CLR
09:15 61.0 °F 54.1 °F 30.07in ENE 5.4mph 5.4mph 78% 0.00in CLR
09:20 61.3 °F 54.1 °F 30.07in SSE 3.6mph 3.6mph 77% 0.00in CLR
09:25 61.9 °F 54.6 °F 30.07in South 2.2mph 4.9mph 77% 0.00in CLR
09:30 62.8 °F 55.8 °F 30.07in SW 0.0mph 4.0mph 78% 0.00in CLR
09:35 63.5 °F 55.4 °F 30.07in NE 2.2mph 4.0mph 75% 0.00in CLR
09:40 63.7 °F 54.9 °F 30.07in WNW 2.7mph 3.6mph 73% 0.00in CLR
09:45 63.5 °F 54.7 °F 30.07in North 0.0mph 0.0mph 73% 0.00in CLR
09:50 63.1 °F 54.3 °F 30.07in NE 0.0mph 2.7mph 73% 0.00in CLR
09:55 63.0 °F 54.2 °F 30.07in NE 2.7mph 3.6mph 73% 0.00in CLR
10:00 63.1 °F 54.7 °F 30.07in ENE 4.0mph 4.0mph 74% 0.00in CLR
10:05 63.3 °F 54.5 °F 30.07in SW 0.0mph 3.1mph 73% 0.00in CLR
10:10 63.5 °F 54.3 °F 30.07in ENE 0.0mph 2.7mph 72% 0.00in CLR
10:15 63.5 °F 54.3 °F 30.07in NE 2.7mph 3.1mph 72% 0.00in CLR
10:20 63.3 °F 53.8 °F 30.07in NNE 3.1mph 5.8mph 71% 0.00in CLR
10:25 63.1 °F 54.0 °F 30.04in ENE 0.0mph 2.7mph 72% 0.00in CLR
10:30 63.1 °F 54.0 °F 30.04in NE 2.7mph 3.6mph 72% 0.00in CLR
10:35 63.0 °F 53.8 °F 30.04in North 0.0mph 0.0mph 72% 0.00in CLR
10:40 62.6 °F 53.1 °F 30.04in East 3.1mph 3.1mph 71% 0.00in CLR
10:45 62.6 °F 53.5 °F 30.04in ENE 2.7mph 3.6mph 72% 0.00in CLR
10:50 62.4 °F 53.3 °F 30.04in NE 6.3mph 6.3mph 72% 0.00in CLR
10:55 62.4 °F 53.7 °F 30.04in NE 3.1mph 3.6mph 73% 0.00in CLR
11:00 62.4 °F 53.7 °F 30.04in NE 2.7mph 3.6mph 73% 0.00in CLR
11:05 62.6 °F 53.5 °F 30.04in NE 3.1mph 4.0mph 72% 0.00in CLR
11:10 62.8 °F 53.6 °F 30.04in NE 0.0mph 4.0mph 72% 0.00in CLR
11:15 63.0 °F 53.8 °F 30.04in East 0.0mph 4.0mph 72% 0.00in CLR
11:20 63.1 °F 53.6 °F 30.04in ENE 2.7mph 4.9mph 71% 0.00in CLR
11:25 63.3 °F 53.8 °F 30.04in ENE 2.7mph 3.6mph 71% 0.00in CLR
11:30 63.3 °F 53.4 °F 30.04in East 2.2mph 5.8mph 70% 0.00in CLR
11:35 63.3 °F 53.4 °F 30.04in ENE 0.0mph 6.3mph 70% 0.00in CLR
11:40 63.3 °F 53.8 °F 30.04in SE 0.0mph 4.0mph 71% 0.00in CLR
11:45 63.1 °F 53.2 °F 30.04in NE 3.6mph 5.4mph 70% 0.00in CLR
11:50 63.1 °F 53.2 °F 30.04in NE 2.7mph 4.0mph 70% 0.00in CLR
11:55 63.3 °F 53.8 °F 30.01in NE 2.2mph 4.0mph 71% 0.00in CLR
12:00 63.9 °F 54.3 °F 30.01in NNE 0.0mph 4.0mph 71% 0.00in CLR
12:05 64.6 °F 54.2 °F 30.01in NE 2.7mph 6.3mph 69% 0.00in CLR
12:10 65.5 °F 55.0 °F 30.01in NE 3.6mph 3.6mph 69% 0.00in CLR
12:15 66.2 °F 54.5 °F 30.01in NE 2.2mph 4.9mph 66% 0.00in CLR
12:20 66.6 °F 55.3 °F 30.01in East 0.0mph 0.0mph 67% 0.00in CLR
12:25 66.9 °F 55.2 °F 30.04in SSE 2.2mph 2.7mph 66% 0.00in CLR
12:30 67.1 °F 55.0 °F 30.04in East 4.9mph 4.9mph 65% 0.00in CLR
12:35 67.1 °F 54.1 °F 30.04in ENE 2.7mph 4.0mph 63% 0.00in CLR
12:40 66.9 °F 53.9 °F 30.01in NE 0.0mph 3.6mph 63% 0.00in CLR
12:45 67.1 °F 54.5 °F 30.01in NE 0.0mph 2.7mph 64% 0.00in CLR
12:50 67.5 °F 55.3 °F 30.01in NE 2.7mph 2.7mph 65% 0.00in CLR
12:55 67.6 °F 54.6 °F 30.01in East 2.7mph 3.1mph 63% 0.00in CLR
13:00 67.3 °F 54.3 °F 30.01in ENE 4.9mph 4.9mph 63% 0.00in CLR
13:05 66.7 °F 53.8 °F 30.01in NE 0.0mph 3.6mph 63% 0.00in CLR
13:10 66.6 °F 54.0 °F 30.01in SSW 3.6mph 5.8mph 64% 0.00in CLR
13:15 66.4 °F 54.3 °F 30.01in NE 2.7mph 2.7mph 65% 0.00in CLR
13:19 66.2 °F 54.1 °F 30.01in ENE 3.6mph 3.6mph 65% 0.00in CLR
13:24 65.7 °F 54.0 °F 30.01in ENE 0.0mph 5.4mph 66% 0.00in CLR
13:29 65.3 °F 54.1 °F 30.01in ENE 3.6mph 4.9mph 67% 0.00in CLR
13:34 65.1 °F 54.3 °F 30.01in NE 2.2mph 4.0mph 68% 0.00in CLR
13:39 65.5 °F 54.7 °F 30.01in NNE 2.7mph 2.7mph 68% 0.00in CLR
13:44 65.7 °F 54.4 °F 30.01in ENE 3.6mph 5.4mph 67% 0.00in CLR
13:49 65.7 °F 54.4 °F 30.01in East 3.1mph 4.9mph 67% 0.00in CLR
13:54 65.8 °F 54.6 °F 30.01in NNE 3.1mph 7.6mph 67% 0.00in CLR
13:59 66.0 °F 54.8 °F 30.01in NE 2.7mph 4.9mph 67% 0.00in CLR
14:04 65.8 °F 54.2 °F 30.01in NE 2.2mph 6.3mph 66% 0.00in CLR
14:09 65.8 °F 54.6 °F 30.01in ENE 3.6mph 4.0mph 67% 0.00in CLR
14:14 65.7 °F 54.4 °F 30.01in NE 6.3mph 6.3mph 67% 0.00in CLR
14:19 65.5 °F 54.2 °F 30.01in ENE 3.6mph 4.0mph 67% 0.00in CLR
14:24 65.3 °F 54.5 °F 30.01in NE 2.7mph 3.6mph 68% 0.00in CLR
14:29 65.1 °F 53.9 °F 30.01in East 4.0mph 6.3mph 67% 0.00in CLR
14:34 64.6 °F 53.8 °F 30.01in East 2.7mph 5.8mph 68% 0.00in CLR
14:39 64.2 °F 54.2 °F 30.01in ENE 3.1mph 4.0mph 70% 0.00in CLR
14:44 63.9 °F 54.3 °F 30.01in NE 0.0mph 4.0mph 71% 0.00in CLR
14:49 63.7 °F 54.1 °F 30.01in NNE 4.9mph 5.8mph 71% 0.00in CLR
14:54 63.9 °F 54.3 °F 30.01in ENE 3.6mph 4.0mph 71% 0.00in CLR
14:59 63.9 °F 54.3 °F 30.01in ENE 3.6mph 3.6mph 71% 0.00in CLR
15:04 63.9 °F 54.3 °F 30.01in ENE 3.6mph 6.3mph 71% 0.00in CLR
15:09 63.7 °F 54.1 °F 30.01in ENE 3.6mph 8.7mph 71% 0.00in CLR
15:14 63.7 °F 54.1 °F 30.01in ESE 4.0mph 4.0mph 71% 0.00in CLR
15:19 63.5 °F 53.5 °F 30.01in ENE 5.4mph 5.4mph 70% 0.00in CLR
15:24 63.5 °F 53.2 °F 30.01in ENE 6.3mph 8.3mph 69% 0.00in CLR
15:29 63.5 °F 52.8 °F 30.01in ENE 3.6mph 4.9mph 68% 0.00in CLR
15:34 63.3 °F 52.2 °F 30.01in NNE 3.6mph 7.6mph 67% 0.00in CLR
15:39 63.5 °F 52.0 °F 30.01in NE 4.9mph 6.3mph 66% 0.00in CLR
15:44 63.5 °F 51.5 °F 30.01in ENE 0.0mph 5.8mph 65% 0.00in CLR
15:49 63.5 °F 51.1 °F 30.01in NE 0.0mph 5.8mph 64% 0.00in CLR
15:54 63.0 °F 51.0 °F 30.01in NE 2.7mph 5.4mph 65% 0.00in CLR
15:59 62.4 °F 50.9 °F 30.01in NE 5.8mph 6.7mph 66% 0.00in CLR
16:04 61.7 °F 51.0 °F 30.01in ENE 5.8mph 6.3mph 68% 0.00in CLR
16:09 61.3 °F 51.1 °F 30.01in NE 4.0mph 6.7mph 69% 0.00in CLR
16:14 60.8 °F 50.6 °F 30.01in NNE 3.1mph 4.0mph 69% 0.00in CLR
16:19 60.8 °F 50.6 °F 30.01in NE 5.4mph 5.4mph 69% 0.00in CLR
16:24 60.8 °F 50.6 °F 30.01in ENE 3.6mph 8.1mph 69% 0.00in CLR
16:29 60.6 °F 50.8 °F 30.01in ENE 3.6mph 5.8mph 70% 0.00in CLR
16:34 60.6 °F 50.8 °F 30.01in NE 5.8mph 5.8mph 70% 0.00in CLR
16:39 60.4 °F 50.6 °F 30.01in ENE 3.1mph 8.1mph 70% 0.00in CLR
16:44 60.4 °F 50.6 °F 30.01in NE 4.9mph 6.3mph 70% 0.00in CLR
16:49 60.1 °F 50.7 °F 30.01in ENE 4.0mph 4.0mph 71% 0.00in CLR
16:54 59.9 °F 50.5 °F 30.01in East 0.0mph 4.0mph 71% 0.00in CLR
16:59 60.1 °F 50.7 °F 30.01in ENE 4.0mph 4.9mph 71% 0.00in CLR
17:04 60.1 °F 50.3 °F 30.01in NE 3.1mph 5.8mph 70% 0.00in CLR
17:09 60.1 °F 49.9 °F 30.01in NE 4.0mph 6.3mph 69% 0.00in CLR
17:14 60.1 °F 49.9 °F 30.01in ENE 2.7mph 5.8mph 69% 0.00in CLR
17:19 59.7 °F 49.5 °F 30.01in East 3.6mph 4.0mph 69% 0.00in CLR
17:24 59.7 °F 49.5 °F 30.01in ENE 5.8mph 5.8mph 69% 0.00in CLR
17:29 59.7 °F 49.5 °F 30.01in East 5.8mph 5.8mph 69% 0.00in CLR
17:34 59.5 °F 49.4 °F 30.01in ENE 3.6mph 7.6mph 69% 0.00in CLR
17:39 59.5 °F 49.8 °F 30.01in East 5.8mph 5.8mph 70% 0.00in CLR
17:44 59.4 °F 50.0 °F 30.01in NE 2.7mph 6.3mph 71% 0.00in CLR
17:49 59.4 °F 50.0 °F 30.01in NE 2.7mph 7.2mph 71% 0.00in CLR
17:54 59.2 °F 49.8 °F 30.01in NNE 4.0mph 6.3mph 71% 0.00in CLR
17:59 59.0 °F 50.0 °F 30.01in ENE 6.3mph 6.3mph 72% 0.00in CLR
18:04 59.0 °F 50.0 °F 30.01in NE 4.5mph 6.3mph 72% 0.00in CLR
18:09 58.8 °F 50.2 °F 30.01in ENE 6.3mph 6.3mph 73% 0.00in CLR
18:14 58.8 °F 50.2 °F 30.01in NNE 2.7mph 8.1mph 73% 0.00in CLR
18:19 58.6 °F 50.4 °F 30.01in East 4.0mph 8.7mph 74% 0.00in CLR
18:24 58.6 °F 50.0 °F 30.01in NNE 4.0mph 8.1mph 73% 0.00in CLR
18:29 58.5 °F 49.8 °F 30.01in East 4.0mph 4.0mph 73% 0.00in CLR
18:34 58.5 °F 49.8 °F 30.01in ENE 5.8mph 5.8mph 73% 0.00in CLR
18:39 58.5 °F 49.8 °F 30.01in NE 5.8mph 8.1mph 73% 0.00in CLR
18:44 58.5 °F 49.8 °F 30.01in ENE 6.3mph 6.3mph 73% 0.00in CLR
18:49 58.5 °F 49.8 °F 30.01in North 3.6mph 4.9mph 73% 0.00in CLR
18:54 58.3 °F 49.3 °F 30.01in East 3.6mph 8.1mph 72% 0.00in CLR
18:59 58.3 °F 49.3 °F 30.01in ENE 3.6mph 8.1mph 72% 0.00in CLR
19:04 58.3 °F 49.3 °F 30.01in East 4.9mph 6.3mph 72% 0.00in CLR
19:09 58.5 °F 49.5 °F 30.01in NE 2.7mph 5.8mph 72% 0.00in CLR
19:14 58.5 °F 49.5 °F 30.01in ENE 2.7mph 5.4mph 72% 0.00in CLR
19:19 58.5 °F 49.5 °F 30.01in NE 3.6mph 5.8mph 72% 0.00in CLR
19:24 58.5 °F 49.5 °F 30.04in NE 3.1mph 8.3mph 72% 0.00in CLR
19:29 58.5 °F 49.1 °F 30.04in NE 8.1mph 8.1mph 71% 0.00in CLR
19:34 58.5 °F 49.1 °F 30.04in North 3.6mph 8.1mph 71% 0.00in CLR
19:39 58.5 °F 49.1 °F 30.01in NNE 3.6mph 4.9mph 71% 0.00in CLR
19:44 58.5 °F 49.1 °F 30.01in NE 3.6mph 6.3mph 71% 0.00in CLR
19:49 58.5 °F 49.5 °F 30.01in NNE 5.4mph 6.3mph 72% 0.00in CLR
19:54 58.5 °F 49.5 °F 30.01in ENE 4.9mph 5.4mph 72% 0.00in CLR

Powered by the Weather Underground, Inc.