History for Deatsville, AL


Lat: N 32 ° 34 ' 9 '' ( 32.569 ° )
Lon: W 86 ° 24 ' 24 '' ( -86.407 ° )

Elevation: 489 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.1 °F 50.7 °F 52.4 °F
Dew Point - 49.3 °F 46.7 °F 48.0 °F
Humidity % 92% 78% 85%
Wind Speed - 10.5mph - 4.9mph
Wind Gust - 12.3mph - -
Wind - - ENE
Pressure - 29.49in 29.44in -
Precipitation 1.59in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 54.1 °F 47.4 °F 29.46in NE 2.4mph 6.0mph 78% 0.02in
00:05 54.1 °F 47.4 °F 29.46in ENE 4.0mph 10.0mph 78% 0.00in
00:10 54.1 °F 47.4 °F 29.46in ENE 7.8mph 10.0mph 78% 0.00in
00:15 54.1 °F 47.4 °F 29.46in NE 6.0mph 8.7mph 78% 0.00in
00:20 53.9 °F 47.2 °F 29.47in SE 1.5mph 8.7mph 78% 0.02in
00:25 53.9 °F 47.2 °F 29.48in ESE 0.2mph 6.0mph 78% 0.02in
00:30 53.9 °F 47.6 °F 29.48in ENE 1.5mph 2.9mph 79% 0.02in
00:35 53.9 °F 47.6 °F 29.48in NE 3.1mph 5.5mph 79% 0.06in
00:40 53.7 °F 47.4 °F 29.46in NE 4.0mph 5.5mph 79% 0.06in
00:45 53.6 °F 47.6 °F 29.46in ENE 6.4mph 6.4mph 80% 0.08in
00:50 53.4 °F 47.4 °F 29.46in SE 0.0mph 6.4mph 80% 0.08in
00:55 53.2 °F 47.6 °F 29.44in NE 2.2mph 2.2mph 81% 0.08in
01:00 53.2 °F 47.6 °F 29.45in ENE 6.4mph 6.4mph 81% 0.08in
01:05 53.2 °F 47.6 °F 29.45in ENE 6.4mph 6.4mph 81% 0.08in
01:10 53.2 °F 47.6 °F 29.44in ENE 6.4mph 6.4mph 81% 0.08in
01:15 53.2 °F 47.6 °F 29.44in ENE 6.4mph 6.4mph 81% 0.08in
02:19 53.0 °F 48.3 °F 29.47in ENE 7.1mph 8.9mph 84% 0.00in
02:24 53.0 °F 48.3 °F 29.46in ENE 7.1mph 8.9mph 84% 0.00in
02:29 52.8 °F 48.4 °F 29.46in NE 8.9mph 8.9mph 85% 0.24in
02:34 52.7 °F 48.2 °F 29.49in ESE 0.4mph 8.9mph 85% 0.28in
02:39 52.7 °F 48.2 °F 29.49in ESE 0.4mph 8.9mph 85% 0.28in
02:44 52.7 °F 48.2 °F 29.49in ESE 0.4mph 0.4mph 85% 0.28in
02:49 52.7 °F 48.2 °F 29.49in ESE 0.4mph 0.4mph 85% 0.28in
02:54 52.7 °F 48.2 °F 29.49in ESE 0.4mph 0.4mph 85% 0.28in
03:38 52.5 °F 49.0 °F 29.48in SSE 0.0mph 6.2mph 88% 0.02in
03:43 52.5 °F 49.0 °F 29.45in East 6.7mph 6.7mph 88% 0.30in
03:48 52.5 °F 49.0 °F 29.46in East 6.7mph 6.7mph 88% 0.30in
03:53 52.5 °F 49.0 °F 29.48in East 6.7mph 6.7mph 88% 0.30in
03:58 52.5 °F 49.0 °F 29.46in East 6.7mph 6.7mph 88% 0.30in
04:03 52.1 °F 48.9 °F 29.46in East 3.1mph 6.7mph 89% 0.30in
04:08 52.1 °F 48.9 °F 29.46in East 3.1mph 6.7mph 89% 0.30in
04:13 52.1 °F 48.9 °F 29.46in East 3.1mph 3.1mph 89% 0.30in
04:18 52.1 °F 48.9 °F 29.46in East 3.1mph 3.1mph 89% 0.30in
04:23 51.9 °F 48.7 °F 29.46in NE 2.4mph 3.1mph 89% 0.55in
04:28 51.9 °F 49.1 °F 29.46in NE 2.2mph 5.8mph 90% 0.55in
04:33 51.9 °F 49.1 °F 29.46in ENE 5.3mph 5.8mph 90% 0.89in
04:38 51.9 °F 49.1 °F 29.46in ENE 5.3mph 5.3mph 90% 0.89in
04:43 51.9 °F 49.1 °F 29.46in ENE 5.3mph 5.3mph 90% 0.61in
04:48 51.9 °F 49.1 °F 29.46in ENE 5.3mph 5.3mph 90% 0.61in
05:19 51.6 °F 48.4 °F 29.47in East 6.0mph 6.4mph 89% 0.63in
05:24 51.6 °F 48.4 °F 29.47in ENE 8.9mph 8.9mph 89% 0.51in
05:29 51.6 °F 48.7 °F 29.47in ENE 9.1mph 9.1mph 90% 0.14in
05:34 51.6 °F 48.7 °F 29.47in NE 0.8mph 9.1mph 90% 0.16in
05:39 51.4 °F 48.5 °F 29.47in ENE 4.6mph 9.1mph 90% 0.18in
05:44 51.6 °F 48.7 °F 29.47in ENE 5.8mph 8.0mph 90% 0.18in
05:49 51.4 °F 48.5 °F 29.47in ENE 6.9mph 6.9mph 90% 0.20in
05:54 51.4 °F 48.8 °F 29.48in ESE 8.7mph 8.7mph 91% 0.20in
05:59 51.4 °F 48.8 °F 29.48in ENE 3.1mph 10.0mph 91% 0.20in
06:04 51.4 °F 48.8 °F 29.49in NE 8.7mph 10.0mph 91% 0.22in
06:09 51.4 °F 48.8 °F 29.49in ENE 7.1mph 9.1mph 91% 0.22in
06:14 51.4 °F 48.8 °F 29.49in NE 6.4mph 9.1mph 91% 0.24in
06:19 51.4 °F 48.8 °F 29.49in NE 2.9mph 8.7mph 91% 0.24in
06:24 51.4 °F 48.8 °F 29.49in ENE 6.2mph 12.3mph 91% 0.14in
06:29 51.2 °F 48.6 °F 29.48in ENE 7.8mph 12.3mph 91% 0.12in
06:34 51.2 °F 48.6 °F 29.48in ENE 10.5mph 10.5mph 91% 0.14in
06:39 51.2 °F 48.6 °F 29.48in ENE 6.9mph 10.5mph 91% 0.12in
06:44 51.2 °F 48.6 °F 29.48in NE 5.8mph 9.6mph 91% 0.10in
06:49 51.0 °F 48.4 °F 29.49in ENE 8.2mph 9.6mph 91% 0.10in
06:54 50.9 °F 48.3 °F 29.49in NE 0.0mph 12.3mph 91% 0.10in
06:59 50.7 °F 48.1 °F 29.48in ENE 5.8mph 12.3mph 91% 0.10in
07:04 50.9 °F 48.3 °F 29.48in NE 8.2mph 8.2mph 91% 0.06in
07:09 50.9 °F 48.3 °F 29.48in NE 5.8mph 8.2mph 91% 0.06in
07:14 50.9 °F 48.3 °F 29.48in East 4.0mph 9.1mph 91% 0.04in
07:19 50.7 °F 48.1 °F 29.48in NE 7.8mph 10.0mph 91% 0.04in
07:24 50.7 °F 48.4 °F 29.48in NE 7.8mph 10.0mph 92% 0.02in
07:29 50.7 °F 48.4 °F 29.48in NE 7.8mph 7.8mph 92% 0.02in
07:34 50.7 °F 48.4 °F 29.48in NE 7.8mph 7.8mph 92% 0.00in
07:39 50.7 °F 48.4 °F 29.48in NE 7.8mph 7.8mph 92% 0.00in
07:44 50.7 °F 48.4 °F 29.48in NE 7.8mph 7.8mph 92% 0.00in
08:45 51.9 °F 49.3 °F 29.49in ENE 5.1mph 9.1mph 91% 0.00in
08:50 51.9 °F 49.1 °F 29.49in ENE 6.2mph 9.1mph 90% 0.00in
08:55 51.9 °F 49.1 °F 29.49in ENE 6.2mph 6.2mph 90% 0.00in
09:00 51.9 °F 48.7 °F 29.49in ENE 6.2mph 6.2mph 89% 0.00in
09:05 51.9 °F 48.7 °F 29.49in ENE 4.6mph 6.2mph 89% 0.00in
09:10 51.9 °F 48.7 °F 29.49in NE 8.7mph 8.7mph 89% 0.00in
09:15 51.9 °F 48.4 °F 29.49in NE 7.3mph 8.7mph 88% 0.00in
09:20 51.9 °F 48.4 °F 29.49in NE 1.1mph 8.7mph 88% 0.00in
09:25 52.1 °F 48.6 °F 29.49in ENE 10.0mph 10.0mph 88% 0.00in
09:30 52.1 °F 48.6 °F 29.49in ENE 5.5mph 10.0mph 88% 0.00in
09:35 52.3 °F 48.8 °F 29.49in ENE 4.2mph 10.0mph 88% 0.00in
09:40 52.5 °F 49.0 °F 29.49in NE 7.6mph 7.6mph 88% 0.00in
09:45 52.5 °F 48.7 °F 29.48in ENE 5.5mph 7.6mph 87% 0.00in
09:50 52.5 °F 48.7 °F 29.48in NE 6.4mph 7.6mph 87% 0.00in
09:55 52.7 °F 48.9 °F 29.48in NE 7.8mph 7.8mph 87% 0.00in
10:00 52.7 °F 48.2 °F 29.48in NE 6.9mph 7.8mph 85% 0.00in
10:05 52.7 °F 48.2 °F 29.48in NE 7.3mph 7.8mph 85% 0.00in
10:10 52.8 °F 48.4 °F 29.48in ENE 7.6mph 7.6mph 85% 0.00in
10:15 53.0 °F 48.3 °F 29.48in ENE 4.9mph 7.6mph 84% 0.00in
10:20 53.0 °F 48.3 °F 29.47in ENE 5.8mph 7.6mph 84% 0.00in
10:25 53.0 °F 48.3 °F 29.47in ESE 8.5mph 8.5mph 84% 0.00in
10:30 53.0 °F 48.0 °F 29.47in East 5.1mph 8.5mph 83% 0.00in
10:35 53.0 °F 48.0 °F 29.47in ENE 5.8mph 8.5mph 83% 0.00in
10:40 53.2 °F 48.2 °F 29.47in NE 7.6mph 7.6mph 83% 0.00in
10:45 53.2 °F 48.2 °F 29.47in ENE 6.0mph 7.6mph 83% 0.00in
10:50 53.4 °F 48.0 °F 29.47in SE 4.6mph 8.5mph 82% 0.00in
10:55 53.4 °F 48.0 °F 29.47in ENE 9.6mph 9.6mph 82% 0.00in
11:00 53.4 °F 47.7 °F 29.47in East 5.5mph 9.6mph 81% 0.00in
11:05 53.4 °F 47.7 °F 29.46in NE 5.5mph 9.6mph 81% 0.00in
11:10 53.4 °F 47.7 °F 29.46in East 9.8mph 9.8mph 81% 0.00in
11:15 53.4 °F 47.4 °F 29.46in ENE 7.6mph 9.8mph 80% 0.00in
11:20 53.4 °F 47.4 °F 29.46in ENE 5.3mph 9.8mph 80% 0.00in
11:25 53.6 °F 47.6 °F 29.46in ENE 6.0mph 6.0mph 80% 0.00in
11:30 53.4 °F 47.4 °F 29.46in ENE 6.9mph 6.9mph 80% 0.00in
11:35 53.4 °F 47.4 °F 29.46in ENE 9.1mph 9.1mph 80% 0.00in
11:40 53.6 °F 47.6 °F 29.45in ENE 5.8mph 9.1mph 80% 0.00in
11:45 53.6 °F 47.9 °F 29.45in ENE 0.0mph 9.1mph 81% 0.00in
11:50 53.7 °F 48.1 °F 29.45in ENE 0.0mph 6.4mph 81% 0.00in
11:55 53.7 °F 48.1 °F 29.46in ENE 6.9mph 6.9mph 81% 0.00in
12:00 53.6 °F 47.6 °F 29.45in ENE 6.4mph 6.9mph 80% 0.00in
12:05 53.7 °F 47.8 °F 29.45in ENE 9.6mph 9.8mph 80% 0.00in
12:10 53.7 °F 47.8 °F 29.44in East 5.8mph 9.8mph 80% 0.00in
12:15 53.6 °F 47.6 °F 29.44in NE 7.8mph 9.8mph 80% 0.00in
12:20 53.6 °F 47.6 °F 29.44in NE 7.1mph 8.7mph 80% 0.00in
12:25 53.6 °F 47.6 °F 29.44in ESE 8.5mph 8.5mph 80% 0.00in
12:30 53.6 °F 47.6 °F 29.44in SE 3.3mph 8.5mph 80% 0.00in
12:35 53.4 °F 47.4 °F 29.44in ENE 0.0mph 12.0mph 80% 0.00in
12:40 53.6 °F 47.9 °F 29.44in NE 0.0mph 12.0mph 81% 0.00in
12:45 53.4 °F 47.7 °F 29.44in ENE 6.0mph 6.0mph 81% 0.00in
12:50 53.6 °F 47.9 °F 29.44in ENE 2.6mph 7.6mph 81% 0.00in
12:55 53.4 °F 47.7 °F 29.44in East 5.1mph 7.6mph 81% 0.00in
13:00 53.6 °F 47.9 °F 29.44in NE 5.5mph 5.5mph 81% 0.00in
13:05 53.6 °F 47.9 °F 29.44in NE 5.3mph 5.8mph 81% 0.00in
13:10 53.4 °F 47.7 °F 29.44in ENE 6.2mph 6.4mph 81% 0.00in
13:15 53.4 °F 47.7 °F 29.44in NE 1.5mph 7.8mph 81% 0.00in
13:20 53.2 °F 47.6 °F 29.44in NE 6.7mph 7.8mph 81% 0.00in
13:25 53.2 °F 47.6 °F 29.44in ESE 4.2mph 6.7mph 81% 0.00in
13:30 53.0 °F 47.4 °F 29.44in ENE 8.9mph 8.9mph 81% 0.00in
13:35 53.0 °F 47.4 °F 29.44in ENE 2.2mph 8.9mph 81% 0.00in
13:40 53.0 °F 47.4 °F 29.44in East 1.7mph 7.3mph 81% 0.00in
13:45 53.0 °F 47.7 °F 29.44in NE 4.9mph 4.9mph 82% 0.00in
13:50 52.8 °F 47.5 °F 29.44in ENE 6.0mph 6.0mph 82% 0.00in
13:55 52.8 °F 47.5 °F 29.44in ENE 5.8mph 6.0mph 82% 0.00in
14:00 52.7 °F 47.5 °F 29.44in ENE 0.0mph 6.7mph 82% 0.00in
14:05 52.7 °F 47.6 °F 29.44in NE 0.0mph 6.7mph 83% 0.00in
14:10 52.5 °F 47.4 °F 29.44in ENE 0.8mph 5.1mph 83% 0.00in
14:15 52.5 °F 47.8 °F 29.44in ENE 0.0mph 4.6mph 84% 0.00in
14:21 52.5 °F 48.1 °F 29.44in NE 2.9mph 4.6mph 85% 0.00in
14:26 52.5 °F 48.1 °F 29.44in NE 0.0mph 2.9mph 85% 0.00in
14:31 52.3 °F 48.1 °F 29.44in ENE 5.3mph 5.3mph 86% 0.00in
14:36 52.3 °F 48.2 °F 29.45in ENE 4.4mph 5.5mph 86% 0.00in
14:41 52.3 °F 48.2 °F 29.44in ENE 2.4mph 5.5mph 86% 0.00in
14:46 52.1 °F 48.0 °F 29.45in ENE 0.0mph 4.4mph 86% 0.00in
14:51 52.1 °F 48.0 °F 29.45in NE 0.2mph 2.2mph 86% 0.00in
14:56 52.1 °F 48.0 °F 29.45in NE 4.2mph 6.2mph 86% 0.00in
15:01 52.1 °F 48.0 °F 29.45in ENE 4.4mph 6.2mph 86% 0.00in
15:06 51.9 °F 47.8 °F 29.44in ENE 7.8mph 8.7mph 86% 0.00in
15:11 51.8 °F 47.6 °F 29.44in NE 5.1mph 8.7mph 86% 0.00in
15:16 51.8 °F 47.6 °F 29.45in NE 0.0mph 7.8mph 86% 0.00in
15:21 51.8 °F 47.6 °F 29.45in East 5.5mph 8.5mph 86% 0.00in
15:26 51.9 °F 47.8 °F 29.45in ENE 1.7mph 8.5mph 86% 0.00in
15:31 51.8 °F 47.6 °F 29.45in NE 0.0mph 5.8mph 86% 0.00in
15:36 51.9 °F 47.8 °F 29.45in ENE 4.4mph 6.0mph 86% 0.00in
15:41 51.9 °F 47.8 °F 29.45in NE 0.0mph 6.0mph 86% 0.00in
15:46 51.8 °F 47.6 °F 29.45in ENE 0.0mph 4.4mph 86% 0.00in
15:51 51.8 °F 47.6 °F 29.45in NE 3.1mph 3.1mph 86% 0.00in
15:56 51.6 °F 47.5 °F 29.45in ENE 6.2mph 6.2mph 86% 0.00in
16:01 51.6 °F 47.5 °F 29.45in ENE 2.0mph 6.2mph 86% 0.00in
16:06 51.4 °F 47.3 °F 29.46in NE 6.7mph 6.7mph 86% 0.00in
16:11 51.4 °F 47.3 °F 29.46in ENE 1.7mph 6.7mph 86% 0.00in
16:16 51.4 °F 47.3 °F 29.46in NE 6.2mph 6.2mph 86% 0.00in
16:21 51.2 °F 47.1 °F 29.46in NE 0.8mph 6.2mph 86% 0.00in
16:26 51.2 °F 47.1 °F 29.46in East 6.2mph 6.2mph 86% 0.00in
16:31 51.2 °F 47.1 °F 29.46in East 6.2mph 6.2mph 86% 0.00in
16:36 51.0 °F 46.9 °F 29.46in ENE 3.5mph 6.2mph 86% 0.00in
16:41 51.0 °F 46.9 °F 29.46in ENE 0.6mph 6.2mph 86% 0.00in
16:46 50.9 °F 46.7 °F 29.47in ENE 0.0mph 6.0mph 86% 0.00in
16:51 50.9 °F 46.7 °F 29.48in ENE 0.0mph 2.6mph 86% 0.00in
16:56 50.9 °F 46.7 °F 29.48in East 8.7mph 8.7mph 86% 0.00in
17:01 50.9 °F 46.7 °F 29.48in East 8.7mph 8.7mph 86% 0.00in
17:06 50.9 °F 46.7 °F 29.48in East 8.7mph 8.7mph 86% 0.00in
17:11 50.9 °F 46.7 °F 29.47in East 8.7mph 8.7mph 86% 0.00in

Powered by the Weather Underground, Inc.