History for Clay, AL


Lat: N 33 ° 43 ' 38 '' ( 33.727 ° )
Lon: W 86 ° 33 ' 28 '' ( -86.558 ° )

Elevation: 1038 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.1 °F 40.5 °F 43.0 °F
Dew Point - 40.6 °F 38.1 °F 39.4 °F
Humidity % 92% 78% 87%
Wind Speed - 3.5mph - 0.2mph
Wind Gust - 3.5mph - -
Wind - - NE
Pressure - 30.14in 30.08in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Conditions
00:01 43.8 °F 40.5 °F 30.14in NE 0.0mph 0.0mph 88% 0.00in CLR
00:06 43.8 °F 40.2 °F 30.13in NE 0.0mph 0.0mph 87% 0.00in CLR
00:11 43.8 °F 39.9 °F 30.13in NE 0.0mph 0.0mph 86% 0.00in CLR
00:16 43.7 °F 40.1 °F 30.12in NE 0.0mph 0.0mph 87% 0.00in CLR
00:21 43.6 °F 40.0 °F 30.12in NE 0.0mph 0.0mph 87% 0.00in CLR
00:26 43.5 °F 39.9 °F 30.11in NE 0.0mph 0.0mph 87% 0.00in CLR
00:31 43.3 °F 39.7 °F 30.11in NE 0.0mph 0.0mph 87% 0.00in CLR
00:36 43.2 °F 39.6 °F 30.10in NE 0.0mph 0.0mph 87% 0.00in CLR
00:41 43.0 °F 39.4 °F 30.11in NE 0.0mph 0.0mph 87% 0.00in CLR
00:46 42.9 °F 39.6 °F 30.11in NE 0.0mph 0.0mph 88% 0.00in CLR
00:51 42.7 °F 39.4 °F 30.11in NE 0.0mph 0.0mph 88% 0.00in CLR
00:56 42.7 °F 39.4 °F 30.11in NE 0.0mph 0.0mph 88% 0.00in CLR
01:01 42.6 °F 39.3 °F 30.11in NE 0.0mph 0.0mph 88% 0.00in CLR
01:06 42.5 °F 39.5 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:11 42.4 °F 39.4 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:16 42.3 °F 39.3 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:21 42.2 °F 39.2 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:26 42.2 °F 39.2 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:31 42.2 °F 39.2 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:36 42.2 °F 39.2 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:41 42.2 °F 39.2 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:46 42.1 °F 39.1 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:51 42.0 °F 39.0 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
01:56 41.9 °F 38.9 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
02:01 41.7 °F 38.7 °F 30.12in NE 0.0mph 0.0mph 89% 0.00in CLR
02:06 41.6 °F 38.9 °F 30.12in NE 0.0mph 0.0mph 90% 0.00in CLR
02:11 41.5 °F 38.8 °F 30.12in NE 0.0mph 0.0mph 90% 0.00in CLR
02:16 41.5 °F 38.8 °F 30.12in NE 0.0mph 0.0mph 90% 0.00in CLR
02:21 41.4 °F 38.7 °F 30.12in NE 0.0mph 0.0mph 90% 0.00in CLR
02:26 41.3 °F 38.6 °F 30.12in NE 0.0mph 0.0mph 90% 0.00in CLR
02:31 41.2 °F 38.5 °F 30.12in NE 0.0mph 0.0mph 90% 0.00in CLR
02:36 41.1 °F 38.4 °F 30.11in NE 0.0mph 0.0mph 90% 0.00in CLR
02:41 41.0 °F 38.3 °F 30.11in NE 0.0mph 0.0mph 90% 0.00in CLR
02:46 40.9 °F 38.2 °F 30.11in NE 0.0mph 0.0mph 90% 0.00in CLR
02:51 40.7 °F 38.3 °F 30.10in NE 0.0mph 0.0mph 91% 0.00in CLR
02:56 40.6 °F 38.2 °F 30.09in NE 0.0mph 0.0mph 91% 0.00in CLR
03:01 40.6 °F 38.2 °F 30.09in NE 0.0mph 0.0mph 91% 0.00in CLR
03:06 40.5 °F 38.4 °F 30.09in NE 0.0mph 0.0mph 92% 0.00in CLR
03:11 40.7 °F 38.6 °F 30.09in NE 0.0mph 0.0mph 92% 0.00in CLR
03:16 40.9 °F 38.8 °F 30.09in NE 0.0mph 0.0mph 92% 0.00in CLR
03:21 40.9 °F 38.5 °F 30.09in NE 0.0mph 0.0mph 91% 0.00in CLR
03:26 41.0 °F 38.9 °F 30.09in NE 0.0mph 0.0mph 92% 0.00in CLR
03:31 41.1 °F 39.0 °F 30.09in NE 0.0mph 0.0mph 92% 0.00in CLR
03:36 41.2 °F 39.1 °F 30.09in NE 0.0mph 0.0mph 92% 0.00in CLR
03:41 41.3 °F 38.9 °F 30.09in NE 0.0mph 0.0mph 91% 0.00in CLR
03:46 41.5 °F 39.1 °F 30.09in NE 1.1mph 0.0mph 91% 0.00in CLR
03:51 41.6 °F 38.9 °F 30.09in NE 0.0mph 0.0mph 90% 0.00in CLR
03:56 41.9 °F 39.2 °F 30.09in NE 0.0mph 0.0mph 90% 0.00in CLR
04:01 42.0 °F 39.3 °F 30.09in NE 0.0mph 0.0mph 90% 0.00in CLR
04:06 42.2 °F 39.5 °F 30.09in NE 0.0mph 0.0mph 90% 0.00in CLR
04:11 42.5 °F 39.5 °F 30.09in NE 0.0mph 0.0mph 89% 0.00in CLR
04:16 42.8 °F 39.8 °F 30.09in NE 0.0mph 0.0mph 89% 0.00in CLR
04:21 43.4 °F 39.8 °F 30.09in NE 1.0mph 0.0mph 87% 0.00in CLR
04:26 44.0 °F 40.1 °F 30.09in NE 0.0mph 0.1mph 86% 0.00in CLR
04:31 44.5 °F 40.0 °F 30.09in NE 0.0mph 0.0mph 84% 0.00in CLR
04:36 45.0 °F 40.5 °F 30.08in NE 0.0mph 0.0mph 84% 0.00in CLR
04:41 45.4 °F 40.2 °F 30.09in NE 0.0mph 0.0mph 82% 0.00in CLR
04:46 45.8 °F 40.3 °F 30.08in NE 1.1mph 1.1mph 81% 0.00in CLR
04:51 46.3 °F 40.5 °F 30.09in NE 0.0mph 0.0mph 80% 0.00in CLR
04:56 46.6 °F 40.4 °F 30.09in NE 1.1mph 0.0mph 79% 0.00in CLR
05:01 46.9 °F 40.4 °F 30.09in ENE 0.0mph 0.0mph 78% 0.00in CLR
05:06 47.1 °F 40.6 °F 30.09in ENE 1.1mph 0.0mph 78% 0.00in CLR
05:11 47.0 °F 40.5 °F 30.09in ENE 1.1mph 1.1mph 78% 0.00in CLR
05:16 46.9 °F 40.4 °F 30.09in ENE 1.1mph 1.1mph 78% 0.00in CLR
05:21 46.9 °F 40.4 °F 30.09in ENE 1.1mph 0.0mph 78% 0.00in CLR
05:26 46.7 °F 40.2 °F 30.09in ENE 0.0mph 0.0mph 78% 0.00in CLR
05:31 46.6 °F 40.1 °F 30.09in ENE 1.1mph 1.1mph 78% 0.00in CLR
05:36 46.4 °F 39.9 °F 30.09in ENE 1.1mph 1.1mph 78% 0.00in CLR
05:41 46.3 °F 40.1 °F 30.09in ENE 1.1mph 0.0mph 79% 0.00in CLR
05:46 46.2 °F 40.0 °F 30.10in ENE 0.0mph 0.0mph 79% 0.00in CLR

Powered by the Weather Underground, Inc.