History for Auburn, AL


Lat: N 32 ° 37 ' 0 '' ( 32.617 ° )
Lon: W 85 ° 28 ' 0 '' ( -85.467 ° )

Elevation: 735 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 54.1 °F 48.5 °F 50.2 °F
Dew Point - 50.0 °F 47.3 °F 48.5 °F
Humidity % 97% 84% 94%
Wind Speed - 10.0mph - 2.2mph
Wind Gust - 13.0mph - -
Wind - - NE
Pressure - 30.12in 30.01in -
Precipitation 0.69in      

Tabular Data for November 22, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:01 54.1 °F 49.4 °F 30.07in ENE 3.0mph 6.0mph 84% 0.01in ---
00:11 54.0 °F 49.6 °F 30.08in ENE 2.0mph 5.0mph 85% 0.02in ---
00:16 53.9 °F 49.5 °F 30.08in NE 3.0mph 6.0mph 85% 0.02in ---
00:21 53.8 °F 49.4 °F 30.07in SW 1.0mph 5.0mph 85% 0.01in ---
00:26 53.8 °F 49.4 °F 30.07in NE 7.0mph 8.0mph 85% 0.01in ---
00:31 53.8 °F 49.4 °F 30.06in NE 2.0mph 8.0mph 85% 0.01in ---
00:36 53.8 °F 49.4 °F 30.04in ENE 4.0mph 7.0mph 85% 0.01in ---
00:41 53.7 °F 49.3 °F 30.03in NE 3.0mph 7.0mph 85% 0.01in ---
00:46 53.6 °F 49.2 °F 30.04in NE 3.0mph 7.0mph 85% 0.01in ---
00:51 53.5 °F 49.1 °F 30.04in NNE 2.0mph 7.0mph 85% 0.01in ---
00:56 53.5 °F 49.1 °F 30.05in NNE 3.0mph 9.0mph 85% 0.01in ---
01:01 53.5 °F 49.1 °F 30.06in NE 2.0mph 7.0mph 85% 0.01in ---
01:11 53.6 °F 48.9 °F 30.06in WNW 2.0mph 6.0mph 84% 0.00in ---
01:16 53.7 °F 49.3 °F 30.06in North 3.0mph 6.0mph 85% 0.00in ---
01:21 53.7 °F 49.0 °F 30.05in NNE 4.0mph 8.0mph 84% 0.00in ---
01:26 53.6 °F 49.2 °F 30.05in ESE 4.0mph 7.0mph 85% 0.00in ---
01:31 53.5 °F 49.4 °F 30.04in South 2.0mph 6.0mph 86% 0.00in ---
01:36 53.3 °F 49.2 °F 30.05in WSW 1.0mph 8.0mph 86% 0.00in ---
01:41 53.3 °F 49.5 °F 30.05in NNE 3.0mph 6.0mph 87% 0.00in ---
01:46 53.3 °F 49.2 °F 30.05in NNE 0.0mph 8.0mph 86% 0.00in ---
01:51 53.4 °F 49.3 °F 30.05in NE 6.0mph 7.0mph 86% 0.00in ---
01:56 53.6 °F 49.2 °F 30.05in NW 3.0mph 9.0mph 85% 0.00in ---
02:01 53.7 °F 49.3 °F 30.05in NE 5.0mph 7.0mph 85% 0.00in ---
02:11 53.8 °F 49.4 °F 30.06in NE 4.0mph 8.0mph 85% 0.00in ---
02:16 53.7 °F 49.6 °F 30.05in North 4.0mph 10.0mph 86% 0.00in ---
02:21 53.5 °F 49.7 °F 30.06in NE 6.0mph 12.0mph 87% 0.01in ---
02:26 53.2 °F 50.0 °F 30.05in NNE 1.0mph 6.0mph 89% 0.02in ---
02:31 52.8 °F 50.0 °F 30.05in ENE 2.0mph 7.0mph 90% 0.02in ---
02:36 52.6 °F 49.8 °F 30.04in NNW 1.0mph 8.0mph 90% 0.02in ---
02:41 52.5 °F 49.7 °F 30.04in NE 2.0mph 9.0mph 90% 0.02in ---
02:46 52.4 °F 49.8 °F 30.03in ENE 4.0mph 13.0mph 91% 0.02in ---
02:51 52.3 °F 49.8 °F 30.02in NE 7.0mph 10.0mph 91% 0.02in ---
02:56 52.1 °F 49.6 °F 30.01in NNE 6.0mph 11.0mph 91% 0.02in ---
03:01 52.1 °F 49.6 °F 30.01in WNW 2.0mph 11.0mph 91% 0.02in ---
03:06 51.9 °F 49.4 °F 30.02in NE 3.0mph 8.0mph 91% 0.02in ---
03:11 51.9 °F 49.7 °F 30.02in NNE 2.0mph 7.0mph 92% 0.02in ---
03:16 51.8 °F 49.5 °F 30.01in ENE 4.0mph 7.0mph 92% 0.03in ---
03:21 51.7 °F 49.8 °F 30.01in NNW 3.0mph 7.0mph 93% 0.03in ---
03:26 51.6 °F 49.7 °F 30.01in ENE 1.0mph 8.0mph 93% 0.04in ---
03:31 51.4 °F 49.5 °F 30.02in NNE 1.0mph 8.0mph 93% 0.04in ---
03:36 51.4 °F 49.5 °F 30.03in NE 4.0mph 7.0mph 93% 0.04in ---
03:41 51.3 °F 49.3 °F 30.02in NNE 3.0mph 5.0mph 93% 0.04in ---
03:46 51.2 °F 49.5 °F 30.02in NNE 4.0mph 6.0mph 94% 0.05in ---
03:51 51.2 °F 49.5 °F 30.02in ENE 2.0mph 4.0mph 94% 0.06in ---
03:56 51.1 °F 49.4 °F 30.02in NE 2.0mph 5.0mph 94% 0.08in ---
04:01 51.1 °F 49.4 °F 30.03in NNE 0.0mph 4.0mph 94% 0.09in ---
04:06 51.1 °F 49.4 °F 30.05in ENE 1.0mph 6.0mph 94% 0.10in ---
04:11 51.1 °F 49.4 °F 30.05in NE 0.0mph 8.0mph 94% 0.12in ---
04:16 51.1 °F 49.4 °F 30.06in NE 2.0mph 6.0mph 94% 0.16in ---
04:21 51.0 °F 49.6 °F 30.03in NNE 1.0mph 4.0mph 95% 0.23in ---
04:26 50.8 °F 49.4 °F 30.05in NE 0.0mph 6.0mph 95% 0.27in ---
04:31 50.7 °F 49.3 °F 30.05in East 0.0mph 4.0mph 95% 0.26in ---
04:36 50.7 °F 49.3 °F 30.05in NE 1.0mph 4.0mph 95% 0.25in ---
04:41 50.7 °F 49.3 °F 30.06in NE 3.0mph 4.0mph 95% 0.25in ---
04:46 50.7 °F 49.3 °F 30.06in SSW 2.0mph 7.0mph 95% 0.25in ---
04:51 50.6 °F 49.2 °F 30.07in SE 0.0mph 5.0mph 95% 0.24in ---
04:56 50.7 °F 49.3 °F 30.07in ENE 4.0mph 4.0mph 95% 0.23in ---
05:01 50.6 °F 49.2 °F 30.06in NE 1.0mph 6.0mph 95% 0.21in ---
05:06 50.7 °F 49.3 °F 30.08in NE 2.0mph 5.0mph 95% 0.20in ---
05:11 50.7 °F 49.3 °F 30.07in NE 1.0mph 8.0mph 95% 0.20in ---
05:16 50.6 °F 49.2 °F 30.08in ENE 1.0mph 8.0mph 95% 0.20in ---
05:21 50.5 °F 49.1 °F 30.09in NNW 0.0mph 7.0mph 95% 0.18in ---
05:26 50.4 °F 48.7 °F 30.09in NNW 0.0mph 3.0mph 94% 0.14in ---
05:31 50.3 °F 48.9 °F 30.09in NNE 2.0mph 3.0mph 95% 0.12in ---
05:41 50.1 °F 49.0 °F 30.07in NE 0.0mph 4.0mph 96% 0.17in ---
05:46 49.9 °F 48.8 °F 30.07in WNW 0.0mph 7.0mph 96% 0.18in ---
05:51 49.9 °F 48.8 °F 30.08in North 2.0mph 5.0mph 96% 0.18in ---
05:56 49.9 °F 48.8 °F 30.08in NE 0.0mph 3.0mph 96% 0.19in ---
06:01 49.9 °F 48.8 °F 30.09in NE 3.0mph 4.0mph 96% 0.19in ---
06:06 49.9 °F 48.8 °F 30.09in NNE 2.0mph 3.0mph 96% 0.19in ---
06:11 49.8 °F 48.7 °F 30.09in West 0.0mph 3.0mph 96% 0.19in ---
06:16 49.8 °F 48.7 °F 30.09in North 1.0mph 6.0mph 96% 0.18in ---
06:21 49.8 °F 48.7 °F 30.09in ENE 5.0mph 5.0mph 96% 0.16in ---
06:26 49.8 °F 48.4 °F 30.09in ENE 0.0mph 6.0mph 95% 0.14in ---
06:31 49.8 °F 48.7 °F 30.09in NE 0.0mph 4.0mph 96% 0.10in ---
06:36 49.8 °F 48.7 °F 30.09in NE 0.0mph 3.0mph 96% 0.08in ---
06:41 49.7 °F 48.6 °F 30.09in NE 0.0mph 4.0mph 96% 0.07in ---
06:46 49.7 °F 48.6 °F 30.10in North 3.0mph 4.0mph 96% 0.04in ---
06:51 49.7 °F 48.6 °F 30.10in NNW 0.0mph 3.0mph 96% 0.04in ---
06:56 49.7 °F 48.6 °F 30.11in NE 1.0mph 3.0mph 96% 0.05in ---
07:01 49.7 °F 48.6 °F 30.11in NNW 1.0mph 5.0mph 96% 0.05in ---
07:06 49.6 °F 48.5 °F 30.11in NNE 2.0mph 4.0mph 96% 0.05in ---
07:11 49.6 °F 48.5 °F 30.10in ENE 1.0mph 6.0mph 96% 0.07in ---
07:16 49.6 °F 48.5 °F 30.10in NNW 2.0mph 3.0mph 96% 0.07in ---
07:21 49.6 °F 48.5 °F 30.09in NNE 0.0mph 6.0mph 96% 0.07in ---
07:26 49.6 °F 48.5 °F 30.09in North 3.0mph 8.0mph 96% 0.07in ---
07:31 49.5 °F 48.4 °F 30.09in NNE 4.0mph 5.0mph 96% 0.07in ---
07:36 49.5 °F 48.4 °F 30.09in North 2.0mph 8.0mph 96% 0.07in ---
07:41 49.6 °F 48.5 °F 30.09in North 3.0mph 6.0mph 96% 0.07in ---
07:46 49.6 °F 48.5 °F 30.09in North 2.0mph 6.0mph 96% 0.06in ---
07:56 49.6 °F 48.5 °F 30.09in ENE 5.0mph 7.0mph 96% 0.04in ---
08:01 49.6 °F 48.5 °F 30.09in NW 1.0mph 7.0mph 96% 0.03in ---
08:06 49.6 °F 48.5 °F 30.10in NW 0.0mph 10.0mph 96% 0.03in ---
08:11 49.6 °F 48.5 °F 30.10in NNE 2.0mph 6.0mph 96% 0.05in ---
08:16 49.6 °F 48.8 °F 30.10in NNE 2.0mph 6.0mph 97% 0.04in ---
08:21 49.6 °F 48.5 °F 30.10in NNE 1.0mph 7.0mph 96% 0.05in ---
08:26 49.6 °F 48.8 °F 30.10in NNW 0.0mph 5.0mph 97% 0.05in ---
08:31 49.6 °F 48.8 °F 30.09in NNE 1.0mph 5.0mph 97% 0.06in ---
08:36 49.6 °F 48.8 °F 30.09in NNE 3.0mph 8.0mph 97% 0.06in ---
08:41 49.7 °F 48.6 °F 30.09in NNW 0.0mph 6.0mph 96% 0.06in ---
08:46 49.7 °F 48.6 °F 30.09in NNE 2.0mph 6.0mph 96% 0.06in ---
08:51 49.8 °F 48.7 °F 30.09in NNE 6.0mph 10.0mph 96% 0.06in ---
08:56 49.8 °F 48.7 °F 30.09in WSW 1.0mph 6.0mph 96% 0.08in ---
09:01 49.7 °F 48.6 °F 30.10in NNW 1.0mph 7.0mph 96% 0.09in ---
09:06 49.7 °F 48.6 °F 30.10in ENE 5.0mph 7.0mph 96% 0.09in ---
09:11 49.8 °F 48.7 °F 30.10in SE 0.0mph 6.0mph 96% 0.08in ---
09:16 49.9 °F 48.8 °F 30.10in ENE 2.0mph 6.0mph 96% 0.06in ---
09:21 50.0 °F 48.6 °F 30.10in North 3.0mph 9.0mph 95% 0.05in ---
09:26 50.1 °F 49.0 °F 30.10in NNE 2.0mph 7.0mph 96% 0.04in ---
09:31 50.1 °F 48.7 °F 30.10in ENE 1.0mph 7.0mph 95% 0.04in ---
09:36 50.2 °F 49.1 °F 30.09in ENE 1.0mph 6.0mph 96% 0.03in ---
09:41 50.2 °F 48.8 °F 30.10in ESE 2.0mph 6.0mph 95% 0.03in ---
09:46 50.3 °F 48.9 °F 30.09in East 6.0mph 10.0mph 95% 0.03in ---
09:51 50.3 °F 48.9 °F 30.09in SW 6.0mph 6.0mph 95% 0.03in ---
09:56 50.3 °F 48.9 °F 30.09in NE 3.0mph 9.0mph 95% 0.03in ---
10:01 50.4 °F 49.3 °F 30.09in North 5.0mph 5.0mph 96% 0.01in ---
10:06 50.5 °F 49.1 °F 30.09in ENE 10.0mph 12.0mph 95% 0.00in ---
10:11 50.4 °F 48.7 °F 30.09in North 2.0mph 10.0mph 94% 0.00in ---
10:16 50.4 °F 48.7 °F 30.08in NE 1.0mph 8.0mph 94% 0.00in ---
10:21 50.4 °F 48.7 °F 30.08in ENE 5.0mph 10.0mph 94% 0.00in ---
10:26 50.4 °F 48.7 °F 30.08in ENE 1.0mph 5.0mph 94% 0.00in ---
10:31 50.4 °F 49.0 °F 30.08in ENE 6.0mph 7.0mph 95% 0.00in ---
10:36 50.3 °F 48.6 °F 30.08in NE 4.0mph 12.0mph 94% 0.00in ---
10:41 50.3 °F 48.6 °F 30.08in NE 0.0mph 8.0mph 94% 0.00in ---
10:46 50.3 °F 48.9 °F 30.07in NE 1.0mph 8.0mph 95% 0.00in ---
10:51 50.4 °F 49.0 °F 30.07in NE 7.0mph 12.0mph 95% 0.00in ---
10:56 50.4 °F 48.7 °F 30.07in SSE 4.0mph 7.0mph 94% 0.00in ---
11:01 50.3 °F 48.6 °F 30.07in NE 3.0mph 5.0mph 94% 0.00in ---
11:06 50.2 °F 48.5 °F 30.06in ENE 2.0mph 8.0mph 94% 0.00in ---
11:11 50.2 °F 48.8 °F 30.06in NE 2.0mph 6.0mph 95% 0.00in ---
11:16 50.2 °F 48.8 °F 30.06in ENE 0.0mph 5.0mph 95% 0.00in ---
11:21 50.2 °F 48.5 °F 30.06in ESE 5.0mph 10.0mph 94% 0.00in ---
11:26 50.0 °F 48.6 °F 30.06in East 4.0mph 9.0mph 95% 0.00in ---
11:31 50.0 °F 48.6 °F 30.05in ENE 3.0mph 7.0mph 95% 0.00in ---
11:36 49.9 °F 48.5 °F 30.05in NE 1.0mph 12.0mph 95% 0.00in ---
11:41 49.9 °F 48.8 °F 30.05in NNE 5.0mph 9.0mph 96% 0.01in ---
11:46 49.9 °F 48.8 °F 30.05in NNE 1.0mph 8.0mph 96% 0.01in ---
11:51 49.9 °F 48.8 °F 30.05in ENE 2.0mph 11.0mph 96% 0.01in ---
11:56 49.8 °F 48.7 °F 30.05in NE 4.0mph 10.0mph 96% 0.01in ---
12:01 49.8 °F 48.7 °F 30.05in NE 7.0mph 11.0mph 96% 0.01in ---
12:06 49.9 °F 49.1 °F 30.05in NNE 2.0mph 8.0mph 97% 0.01in ---
12:11 49.8 °F 48.7 °F 30.05in NE 2.0mph 7.0mph 96% 0.01in ---
12:16 49.8 °F 48.7 °F 30.05in NE 3.0mph 7.0mph 96% 0.01in ---
12:21 49.8 °F 49.0 °F 30.04in North 3.0mph 7.0mph 97% 0.01in ---
12:26 49.8 °F 49.0 °F 30.04in ENE 4.0mph 8.0mph 97% 0.01in ---
12:31 49.8 °F 49.0 °F 30.04in ENE 1.0mph 8.0mph 97% 0.01in ---
12:36 49.9 °F 49.1 °F 30.03in ENE 3.0mph 7.0mph 97% 0.01in ---
12:41 49.9 °F 49.1 °F 30.03in North 1.0mph 8.0mph 97% 0.01in ---
12:46 49.9 °F 49.1 °F 30.03in NNE 0.0mph 7.0mph 97% 0.00in ---
12:51 49.9 °F 48.8 °F 30.02in East 3.0mph 7.0mph 96% 0.00in ---
12:56 49.9 °F 48.8 °F 30.03in NNE 0.0mph 7.0mph 96% 0.00in ---
13:01 50.0 °F 48.6 °F 30.03in NE 4.0mph 6.0mph 95% 0.00in ---
13:06 49.9 °F 48.8 °F 30.03in ENE 4.0mph 6.0mph 96% 0.00in ---
13:11 49.9 °F 48.8 °F 30.03in NNE 1.0mph 5.0mph 96% 0.00in ---
13:16 49.8 °F 48.7 °F 30.03in East 1.0mph 7.0mph 96% 0.00in ---
13:21 49.8 °F 48.7 °F 30.03in ENE 0.0mph 5.0mph 96% 0.00in ---
13:26 49.9 °F 48.5 °F 30.03in NE 3.0mph 9.0mph 95% 0.00in ---
13:31 49.9 °F 48.5 °F 30.03in ENE 5.0mph 8.0mph 95% 0.00in ---
13:36 50.0 °F 48.6 °F 30.04in ENE 2.0mph 9.0mph 95% 0.00in ---
13:41 50.0 °F 48.6 °F 30.04in ESE 2.0mph 10.0mph 95% 0.00in ---
13:46 50.0 °F 48.6 °F 30.04in NE 4.0mph 7.0mph 95% 0.00in ---
13:51 50.0 °F 48.3 °F 30.04in NNE 4.0mph 6.0mph 94% 0.00in ---
13:56 50.1 °F 48.2 °F 30.04in NNE 2.0mph 10.0mph 93% 0.00in ---
14:01 50.1 °F 48.2 °F 30.03in NNE 3.0mph 8.0mph 93% 0.00in ---
14:06 50.1 °F 48.4 °F 30.03in ENE 1.0mph 6.0mph 94% 0.00in ---
14:11 50.1 °F 48.4 °F 30.03in NE 4.0mph 7.0mph 94% 0.00in ---
14:16 50.0 °F 48.1 °F 30.04in East 4.0mph 10.0mph 93% 0.00in ---
14:21 50.0 °F 48.3 °F 30.04in West 2.0mph 6.0mph 94% 0.00in ---
14:26 50.0 °F 48.3 °F 30.04in ENE 2.0mph 4.0mph 94% 0.00in ---
14:31 50.0 °F 48.3 °F 30.04in NE 0.0mph 8.0mph 94% 0.00in ---
14:36 49.9 °F 48.2 °F 30.04in NE 1.0mph 7.0mph 94% 0.00in ---
14:41 49.9 °F 48.0 °F 30.04in ENE 2.0mph 6.0mph 93% 0.00in ---
14:46 49.8 °F 48.2 °F 30.04in NNE 3.0mph 8.0mph 94% 0.00in ---
14:51 49.7 °F 48.0 °F 30.04in ENE 4.0mph 8.0mph 94% 0.00in ---
14:56 49.6 °F 48.0 °F 30.04in NNE 3.0mph 9.0mph 94% 0.00in ---
15:01 49.5 °F 47.8 °F 30.04in East 2.0mph 8.0mph 94% 0.00in ---
15:06 49.4 °F 48.0 °F 30.04in NE 4.0mph 5.0mph 95% 0.00in ---
15:11 49.3 °F 47.9 °F 30.05in SW 3.0mph 6.0mph 95% 0.00in ---
15:16 49.3 °F 47.9 °F 30.04in East 1.0mph 6.0mph 95% 0.00in ---
15:21 49.1 °F 47.7 °F 30.05in NE 5.0mph 11.0mph 95% 0.00in ---
15:26 49.1 °F 47.7 °F 30.05in NE 1.0mph 5.0mph 95% 0.00in ---
15:31 49.0 °F 47.6 °F 30.05in NE 0.0mph 7.0mph 95% 0.00in ---
15:36 49.0 °F 47.9 °F 30.05in NNE 2.0mph 5.0mph 96% 0.00in ---
15:41 49.0 °F 47.6 °F 30.05in East 0.0mph 6.0mph 95% 0.00in ---
15:46 49.0 °F 47.9 °F 30.06in NNE 2.0mph 4.0mph 96% 0.00in ---
15:51 48.9 °F 47.8 °F 30.06in NNE 0.0mph 9.0mph 96% 0.00in ---
15:56 48.8 °F 47.4 °F 30.06in NNE 2.0mph 12.0mph 95% 0.00in ---
16:01 48.8 °F 47.7 °F 30.06in ESE 1.0mph 4.0mph 96% 0.01in ---
16:06 48.8 °F 47.7 °F 30.05in NNE 0.0mph 6.0mph 96% 0.01in ---
16:11 48.7 °F 47.6 °F 30.06in ENE 2.0mph 10.0mph 96% 0.01in ---
16:16 48.8 °F 47.7 °F 30.06in ENE 2.0mph 6.0mph 96% 0.01in ---
16:21 48.7 °F 47.6 °F 30.06in East 1.0mph 6.0mph 96% 0.01in ---
16:26 48.7 °F 47.6 °F 30.06in North 2.0mph 4.0mph 96% 0.01in ---
16:31 48.8 °F 47.7 °F 30.06in East 0.0mph 5.0mph 96% 0.01in ---
16:36 48.7 °F 47.6 °F 30.06in NE 0.0mph 5.0mph 96% 0.01in ---
16:41 48.7 °F 47.6 °F 30.06in ENE 2.0mph 10.0mph 96% 0.01in ---
16:46 48.7 °F 47.6 °F 30.06in ENE 0.0mph 6.0mph 96% 0.01in ---
16:51 48.7 °F 47.6 °F 30.07in NNE 0.0mph 3.0mph 96% 0.01in ---
16:56 48.7 °F 47.6 °F 30.07in ENE 4.0mph 6.0mph 96% 0.01in ---
17:01 48.7 °F 47.6 °F 30.07in NE 0.0mph 4.0mph 96% 0.01in ---
17:06 48.7 °F 47.6 °F 30.07in NE 4.0mph 5.0mph 96% 0.00in ---
17:16 48.7 °F 47.6 °F 30.07in ENE 2.0mph 9.0mph 96% 0.00in ---
17:21 48.7 °F 47.6 °F 30.07in NE 2.0mph 7.0mph 96% 0.00in ---
17:26 48.7 °F 47.6 °F 30.07in NNE 1.0mph 4.0mph 96% 0.00in ---
17:31 48.7 °F 47.6 °F 30.07in NNE 3.0mph 6.0mph 96% 0.00in ---
17:36 48.8 °F 47.7 °F 30.07in NW 0.0mph 7.0mph 96% 0.00in ---
17:41 48.7 °F 47.3 °F 30.07in NE 3.0mph 6.0mph 95% 0.00in ---
17:46 48.7 °F 47.3 °F 30.07in ENE 2.0mph 10.0mph 95% 0.00in ---
17:51 48.8 °F 47.4 °F 30.07in NE 1.0mph 7.0mph 95% 0.00in ---
17:56 48.7 °F 47.3 °F 30.07in NNE 0.0mph 6.0mph 95% 0.00in ---
18:01 48.7 °F 47.3 °F 30.08in NNW 0.0mph 6.0mph 95% 0.00in ---
18:11 48.7 °F 47.3 °F 30.08in ENE 7.0mph 7.0mph 95% 0.00in ---
18:16 48.8 °F 47.4 °F 30.08in ENE 5.0mph 7.0mph 95% 0.00in ---
18:21 48.7 °F 47.3 °F 30.09in NE 1.0mph 5.0mph 95% 0.00in ---
18:26 48.8 °F 47.4 °F 30.09in NE 0.0mph 4.0mph 95% 0.00in ---
18:31 48.8 °F 47.4 °F 30.09in NE 0.0mph 3.0mph 95% 0.00in ---
18:36 48.8 °F 47.4 °F 30.10in East 2.0mph 4.0mph 95% 0.00in ---
18:41 48.8 °F 47.7 °F 30.09in NNE 0.0mph 3.0mph 96% 0.00in ---
18:46 48.8 °F 47.4 °F 30.09in ENE 2.0mph 3.0mph 95% 0.00in ---
18:51 48.8 °F 47.4 °F 30.09in NE 3.0mph 4.0mph 95% 0.00in ---
18:56 48.7 °F 47.3 °F 30.10in ENE 2.0mph 4.0mph 95% 0.00in ---
19:01 48.8 °F 47.4 °F 30.10in NNE 1.0mph 3.0mph 95% 0.00in ---
19:11 48.7 °F 47.3 °F 30.10in ENE 0.0mph 4.0mph 95% 0.00in ---
19:16 48.8 °F 47.7 °F 30.10in North 2.0mph 5.0mph 96% 0.00in ---
19:21 48.7 °F 47.3 °F 30.10in ENE 0.0mph 4.0mph 95% 0.00in ---
19:26 48.7 °F 47.6 °F 30.11in NNE 1.0mph 4.0mph 96% 0.00in ---
19:31 48.7 °F 47.6 °F 30.11in NNE 4.0mph 4.0mph 96% 0.00in ---
19:36 48.6 °F 47.5 °F 30.11in ENE 3.0mph 5.0mph 96% 0.00in ---
19:41 48.6 °F 47.5 °F 30.11in East 2.0mph 5.0mph 96% 0.00in ---
19:46 48.6 °F 47.5 °F 30.11in ENE 0.0mph 6.0mph 96% 0.00in ---
19:51 48.6 °F 47.5 °F 30.10in East 5.0mph 5.0mph 96% 0.00in ---
19:56 48.5 °F 47.4 °F 30.10in NE 3.0mph 5.0mph 96% 0.00in ---
20:01 48.5 °F 47.7 °F 30.10in SSW 3.0mph 5.0mph 97% 0.00in ---
20:06 48.5 °F 47.7 °F 30.11in NW 1.0mph 6.0mph 97% 0.00in ---
20:11 48.5 °F 47.7 °F 30.11in NNE 2.0mph 3.0mph 97% 0.00in ---
20:16 48.5 °F 47.7 °F 30.11in ENE 0.0mph 4.0mph 97% 0.00in ---
20:21 48.5 °F 47.7 °F 30.11in North 2.0mph 4.0mph 97% 0.00in ---
20:26 48.5 °F 47.7 °F 30.11in ENE 2.0mph 5.0mph 97% 0.00in ---
20:36 48.5 °F 47.7 °F 30.11in NE 3.0mph 4.0mph 97% 0.00in ---
20:46 48.5 °F 47.7 °F 30.11in NE 2.0mph 2.0mph 97% 0.00in ---
20:51 48.5 °F 47.7 °F 30.12in NE 0.0mph 5.0mph 97% 0.00in ---
20:56 48.5 °F 47.7 °F 30.12in NE 1.0mph 3.0mph 97% 0.00in ---
21:01 48.5 °F 47.7 °F 30.12in SE 2.0mph 5.0mph 97% 0.00in ---
21:06 48.5 °F 47.7 °F 30.12in ENE 2.0mph 5.0mph 97% 0.00in ---

Powered by the Weather Underground, Inc.