History for Anniston, AL


Lat: N 33 ° 41 ' 8 '' ( 33.686 ° )
Lon: W 85 ° 42 ' 56 '' ( -85.716 ° )

Elevation: 865 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 44.6 °F 40.5 °F 42.3 °F
Dew Point - 38.8 °F 36.1 °F 37.4 °F
Humidity % 89% 75% 83%
Wind Speed - 3.6mph - 0.0mph
Wind Gust - 4.0mph - -
Wind - - South
Pressure - 30.11in 30.08in -
Precipitation 0.00in      

Tabular Data for November 21, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:04 43.2 °F 36.5 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
00:09 43.2 °F 36.5 °F 30.11in ENE 0.0mph 0.0mph 77% 0.00in ---
00:14 43.0 °F 36.3 °F 30.11in ENE 0.0mph 0.0mph 77% 0.00in ---
00:19 42.8 °F 36.1 °F 30.11in ENE 0.0mph 0.0mph 77% 0.00in ---
00:24 42.8 °F 36.1 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
00:29 43.0 °F 36.3 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
00:34 43.2 °F 36.8 °F 30.08in ENE 0.0mph 0.0mph 78% 0.00in ---
00:39 43.3 °F 37.0 °F 30.11in ENE 0.0mph 0.0mph 78% 0.00in ---
00:44 43.5 °F 37.5 °F 30.11in ENE 0.0mph 0.0mph 79% 0.00in ---
00:49 43.9 °F 37.5 °F 30.11in ENE 0.0mph 0.0mph 78% 0.00in ---
00:55 44.1 °F 37.3 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
01:00 44.2 °F 37.5 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
01:05 44.2 °F 37.5 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
01:10 44.4 °F 37.7 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
01:15 44.6 °F 37.5 °F 30.08in ENE 0.0mph 0.0mph 76% 0.00in ---
01:20 44.6 °F 37.5 °F 30.08in ENE 0.0mph 0.0mph 76% 0.00in ---
01:25 44.6 °F 37.2 °F 30.08in ENE 0.0mph 0.0mph 75% 0.00in ---
01:30 44.6 °F 37.2 °F 30.08in ENE 0.0mph 0.0mph 75% 0.00in ---
01:35 44.4 °F 37.3 °F 30.08in ENE 0.0mph 0.0mph 76% 0.00in ---
01:40 44.4 °F 37.3 °F 30.08in ENE 0.0mph 0.0mph 76% 0.00in ---
01:45 44.4 °F 37.3 °F 30.08in ENE 0.0mph 0.0mph 76% 0.00in ---
01:51 44.1 °F 37.0 °F 30.08in ENE 0.0mph 0.0mph 76% 0.00in ---
01:56 43.5 °F 36.8 °F 30.08in ENE 0.0mph 0.0mph 77% 0.00in ---
02:01 43.0 °F 36.6 °F 30.08in ENE 0.0mph 0.0mph 78% 0.00in ---
02:06 42.6 °F 36.6 °F 30.11in ENE 0.0mph 0.0mph 79% 0.00in ---
02:11 42.3 °F 36.5 °F 30.11in ENE 0.0mph 0.0mph 80% 0.00in ---
02:16 42.1 °F 36.4 °F 30.11in ENE 0.0mph 0.0mph 80% 0.00in ---
02:21 42.1 °F 36.7 °F 30.08in ENE 0.0mph 0.0mph 81% 0.00in ---
02:26 41.9 °F 36.8 °F 30.08in ENE 0.0mph 0.0mph 82% 0.00in ---
02:31 41.7 °F 36.6 °F 30.08in ENE 0.0mph 0.0mph 82% 0.00in ---
02:36 41.7 °F 36.6 °F 30.08in ENE 0.0mph 0.0mph 82% 0.00in ---
02:41 41.7 °F 37.0 °F 30.08in ENE 0.0mph 0.0mph 83% 0.00in ---
02:46 41.7 °F 37.2 °F 30.08in ENE 0.0mph 0.0mph 84% 0.00in ---
02:52 41.5 °F 37.4 °F 30.08in ENE 0.0mph 2.7mph 85% 0.00in ---
02:57 41.7 °F 37.5 °F 30.08in ENE 0.0mph 0.0mph 85% 0.00in ---
03:02 41.5 °F 37.1 °F 30.08in ENE 0.0mph 0.0mph 84% 0.00in ---
03:07 41.4 °F 36.9 °F 30.08in ENE 0.0mph 0.0mph 84% 0.00in ---
03:12 41.2 °F 36.7 °F 30.08in ENE 0.0mph 0.0mph 84% 0.00in ---
03:17 40.8 °F 36.7 °F 30.08in ENE 0.0mph 0.0mph 85% 0.00in ---
03:22 40.6 °F 36.8 °F 30.08in ENE 0.0mph 0.0mph 86% 0.00in ---
03:27 40.6 °F 36.8 °F 30.08in ENE 0.0mph 0.0mph 86% 0.00in ---
03:32 40.6 °F 37.1 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
03:37 40.5 °F 36.9 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
03:42 40.5 °F 36.9 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
03:48 40.6 °F 37.1 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
03:53 40.8 °F 37.3 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
03:58 40.8 °F 37.3 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
04:03 40.8 °F 37.3 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
04:08 41.0 °F 37.7 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
04:13 41.0 °F 37.7 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
04:18 41.2 °F 37.9 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
04:23 41.5 °F 38.5 °F 30.08in ENE 0.0mph 0.0mph 89% 0.00in ---
04:28 41.7 °F 38.4 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
04:33 41.9 °F 38.6 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
04:38 42.1 °F 38.5 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
04:44 41.9 °F 38.3 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
04:49 41.7 °F 38.1 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
04:54 41.7 °F 38.4 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
04:59 41.7 °F 38.4 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
05:04 41.9 °F 38.6 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
05:09 41.9 °F 38.6 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
05:14 42.1 °F 38.8 °F 30.08in ENE 0.0mph 0.0mph 88% 0.00in ---
05:19 42.1 °F 38.5 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
05:24 41.9 °F 38.3 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
05:29 41.9 °F 38.3 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
05:34 41.7 °F 38.1 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
05:39 41.7 °F 38.1 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---
05:45 41.7 °F 38.1 °F 30.08in ENE 0.0mph 0.0mph 87% 0.00in ---

Powered by the Weather Underground, Inc.